Oklahoma Marijuana Possession Arrest Rates by County and Race (2007)

36 sec read

  All White Black Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adair 31 137 14 125 45% 2 1,410 6% 15 156 48%
Alfalfa 11 262 11 293 100% 0 0 0% 0 0 0%
Atoka 36 248 28 255 78% 5 574 14% 3 171 8%
Beaver 9 170 8 157 89% 1 3,048 11% 0 0 0%
Beckham 76 394 67 390 88% 7 631 9% 2 310 3%
Blaine 11 86 7 73 64% 0 0 0% 4 294 36%
Bryan 129 332 119 382 92% 7 841 5% 3 60 2%
Caddo 93 305 42 207 45% 9 882 10% 42 538 45%
Canadian 196 286 170 283 87% 14 706 7% 12 251 6%
Carter 198 412 136 359 69% 43 1,166 22% 19 432 10%
Cherokee 120 264 70 260 58% 6 760 5% 44 308 37%
Choctaw 24 156 12 113 50% 12 746 50% 0 0 0%
Cimarron 6 216 5 187 83% 1 4,510 17% 0 0 0%
Cleveland 738 412 600 403 81% 100 1,145 14% 38 258 5%
Coal 39 695 37 890 95% 0 0 0% 2 188 5%
Comanche 460 422 214 282 47% 198 957 43% 48 558 10%
Cotton 34 523 27 495 79% 0 0 0% 7 1,149 21%
Craig 94 621 79 770 84% 8 1,607 9% 7 271 7%
Creek 154 221 128 221 83% 14 783 9% 12 181 8%
Custer 112 437 87 392 78% 11 1,424 10% 14 726 13%
Delaware 98 241 67 232 68% 3 1,633 3% 28 308 29%
Dewey 23 515 20 490 87% 1 16,159 4% 2 746 9%
Ellis 10 255 10 264 100% 0 0 0% 0 0 0%
Garfield 182 318 141 272 77% 40 2,151 22% 1 52 1%
Garvin 153 556 137 582 90% 11 1,337 7% 5 222 3%
Grady 85 169 72 162 85% 13 857 15% 0 0 0%
Grant 5 108 4 91 80% 0 0 0% 1 648 20%
Greer 10 170 9 182 90% 1 176 10% 0 0 0%
Harmon 6 198 4 158 67% 2 549 33% 0 0 0%
Harper 14 419 14 432 100% 0 0 0% 0 0 0%
Haskell 37 302 34 360 92% 2 2,045 5% 1 50 3%
Hughes 8 57 5 50 63% 2 302 25% 1 42 13%
Jackson 60 232 40 179 67% 19 893 32% 1 108 2%
Jefferson 11 173 11 196 100% 0 0 0% 0 0 0%
Johnston 72 687 62 782 86% 4 1,829 6% 6 348 8%
Kay 191 417 149 384 78% 18 1,955 9% 24 564 13%
Kingfisher 25 173 24 181 96% 1 391 4% 0 0 0%
Kiowa 8 82 7 84 88% 0 0 0% 1 142 13%
Latimer 12 113 11 145 92% 0 0 0% 1 47 8%
Le Flore 125 247 111 270 89% 10 829 8% 4 69 3%
Lincoln 52 158 49 172 94% 1 119 2% 2 84 4%
Logan 191 508 155 496 81% 34 847 18% 2 155 1%
Love 46 497 34 418 74% 12 5,983 26% 0 0 0%
Major 18 245 15 213 83% 2 5,919 11% 1 864 6%
Marshall 72 485 61 487 85% 9 3,024 13% 2 147 3%
Mayes 129 321 116 404 90% 3 1,320 2% 10 122 8%
McClain 143 436 129 441 90% 10 3,390 7% 4 208 3%
McCurtain 102 299 65 264 64% 35 1,216 34% 2 41 2%
McIntosh 40 199 29 200 73% 4 470 10% 7 216 18%
Murray 92 704 78 735 85% 10 3,487 11% 4 258 4%
Muskogee 232 327 157 339 68% 66 769 28% 9 78 4%
Noble 29 259 29 303 100% 0 0 0% 0 0 0%
Nowata 14 129 14 180 100% 0 0 0% 0 0 0%
Okfuskee 17 150 9 121 53% 3 265 18% 5 235 29%
Oklahoma 2,647 336 1,600 271 60% 987 805 37% 60 113 2%
Okmulgee 113 283 75 268 66% 17 457 15% 21 376 19%
Osage 36 102 32 134 89% 3 78 8% 1 19 3%
Ottawa 59 178 41 166 69% 5 1,619 8% 13 225 22%
Pawnee 45 265 39 282 87% 0 0 0% 6 284 13%
Payne 312 416 256 400 82% 35 1,169 11% 21 355 7%
Pittsburg 250 551 200 572 80% 43 2,256 17% 7 114 3%
Pontotoc 251 706 186 699 74% 29 3,300 12% 36 588 14%
Pottawatomie 195 281 140 254 72% 20 835 10% 35 405 18%
Pushmataha 41 350 37 410 90% 1 681 2% 3 156 7%
Roger Mills 5 152 5 168 100% 0 0 0% 0 0 0%
Rogers 142 166 136 197 96% 4 332 3% 2 19 1%
Seminole 64 259 31 177 48% 11 823 17% 22 492 34%
Sequoyah 233 556 196 676 84% 17 2,012 7% 20 242 9%
Stephens 77 177 72 186 94% 5 433 6% 0 0 0%
Texas 24 118 23 119 96% 1 421 4% 0 0 0%
Tillman 37 439 28 396 76% 9 1,155 24% 0 0 0%
Tulsa 2,086 342 1,366 288 65% 660 936 32% 60 138 3%
Wagoner 120 235 101 246 84% 12 545 10% 7 136 6%
Washington 134 270 119 295 89% 13 944 10% 2 41 1%
Washita 16 137 15 138 94% 1 1,031 6% 0 0 0%
Woods 41 492 40 520 98% 1 420 2% 0 0 0%
Woodward 34 175 32 177 94% 2 463 6% 0 0 0%

Return to Oklahoma Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.