Oklahoma County-Level Marijuana Arrests, by Marijuana Possession Rate (2006)

22 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Sequoyah 41,229 468 415 53 1,135.12 1,006.57 1 128.55
Cotton 6,647 64 56 8 962.84 842.49 2 120.36
Craig 15,211 135 120 15 887.52 788.90 3 98.61
Pontotoc 35,658 270 237 33 757.19 664.65 4 92.55
Murray 12,994 87 79 8 669.54 607.97 5 61.57
Woods 8,621 61 51 10 707.57 591.58 6 116.00
Bryan 38,149 223 212 11 584.55 555.72 7 28.83
Coal 5,794 33 32 1 569.55 552.30 8 17.26
Roger Mills 3,340 25 18 7 748.50 538.92 9 209.58
Jefferson 6,518 36 35 1 552.32 536.97 10 15.34
Pittsburg 45,035 246 219 27 546.24 486.29 11 59.95
Beckham 19,047 94 92 2 493.52 483.02 12 10.50
Pushmataha 11,796 55 52 3 466.26 440.83 13 25.43
Comanche 113,422 493 488 5 434.66 430.25 14 4.41
Nowata 10,960 53 47 6 483.58 428.83 15 54.74
Payne 69,699 342 298 44 490.68 427.55 16 63.13
Muskogee 71,239 337 299 38 473.06 419.71 17 53.34
Harper 3,342 14 14 0 418.91 418.91 18 0.00
Pawnee 17,004 80 71 9 470.48 417.55 19 52.93
Johnston 10,350 60 42 18 579.71 405.80 20 173.91
Logan 37,220 167 151 16 448.68 405.70 21 42.99
Kiowa 9,935 40 40 0 402.62 402.62 22 0.00
Atoka 14,584 60 57 3 411.41 390.84 23 20.57
Marshall 14,589 65 57 8 445.54 390.71 24 54.84
Cleveland 174,385 713 677 36 408.87 388.22 25 20.64
Major 7,429 32 27 5 430.74 363.44 26 67.30
Kay 46,890 194 170 24 413.73 362.55 27 51.18
Kingfisher 14,428 57 52 5 395.07 360.41 28 34.65
Delaware 39,492 171 139 32 433.00 351.97 29 81.03
Carter 47,541 173 167 6 363.90 351.28 30 12.62
Garvin 27,468 127 94 33 462.36 342.22 31 120.14
Oklahoma 775,908 2,688 2,541 147 346.43 327.49 32 18.95
Mayes 39,820 154 130 24 386.74 326.47 33 60.27
Greer 5,953 20 19 1 335.97 319.17 34 16.80
Custer 25,434 88 77 11 345.99 302.74 35 43.25
McClain 30,510 97 92 5 317.93 301.54 36 16.39
Canadian 66,546 240 200 40 360.65 300.54 37 60.11
Tulsa 602,139 1,949 1,725 224 323.68 286.48 38 37.20
Tillman 8,588 28 24 4 326.04 279.46 39 46.58
Rogers 82,775 248 227 21 299.61 274.24 40 25.37
Garfield 57,461 164 151 13 285.41 262.79 41 22.62
Caddo 30,790 89 78 11 289.05 253.33 42 35.73
Seminole 24,989 72 63 9 288.13 252.11 43 36.02
McCurtain 34,292 91 85 6 265.37 247.87 44 17.50
Jackson 26,752 67 66 1 250.45 246.71 45 3.74
Texas 20,290 58 50 8 285.86 246.43 46 39.43
Grady 49,657 142 121 21 285.96 243.67 47 42.29
Washington 49,592 128 112 16 258.11 225.84 48 32.26
Wagoner 48,800 118 110 8 241.80 225.41 49 16.39
Love 9,207 25 20 5 271.53 217.23 50 54.31
Pottawatomie 68,875 162 148 14 235.21 214.88 51 20.33
Woodward 19,257 51 41 10 264.84 212.91 52 51.93
Cherokee 45,056 104 95 9 230.82 210.85 53 19.98
Grant 4,821 10 10 0 207.43 207.43 54 0.00
Creek 69,403 147 136 11 211.81 195.96 55 15.85
Blaine 12,883 25 25 0 194.05 194.05 56 0.00
Dewey 4,608 10 8 2 217.01 173.61 57 43.40
Washita 11,569 24 20 4 207.45 172.88 58 34.58
Osage 35,395 63 61 2 177.99 172.34 59 5.65
Okmulgee 40,083 73 68 5 182.12 169.65 60 12.47
Haskell 12,291 21 20 1 170.86 162.72 61 8.14
Stephens 43,325 80 70 10 184.65 161.57 62 23.08
Ottawa 33,156 66 53 13 199.06 159.85 63 39.21
Alfalfa 5,776 10 9 1 173.13 155.82 64 17.31
Beaver 5,426 9 8 1 165.87 147.44 65 18.43
Choctaw 15,432 27 22 5 174.96 142.56 66 32.40
McIntosh 20,141 31 27 4 153.91 134.05 67 19.86
Lincoln 32,605 45 42 3 138.02 128.81 68 9.20
Hughes 13,957 15 14 1 107.47 100.31 69 7.16
Le Flore 49,965 65 48 17 130.09 96.07 70 34.02
Latimer 10,729 12 9 3 111.85 83.88 71 27.96
Ellis 3,998 5 3 2 125.06 75.04 72 50.03
Cimarron 2,858 4 2 2 139.96 69.98 73 69.98
Okfuskee 11,535 12 8 4 104.03 69.35 74 34.68
Adair 22,182 15 15 0 67.62 67.62 75 0.00
Noble 11,310 10 7 3 88.42 61.89 76 26.53
Harmon 3,057 1 1 0 32.71 32.71 77 0.00

Return to Oklahoma Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data