Oregon Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 7,023 6,717 11.4% 0.1% 2.5% 7.4% 1.6% 13.0% 64.0%
2006 6,969 6,911 12.1% 0.2% 3.0% 7.1% 2.2% 15.1% 60.4%
2005 6,935 6,907 12.6% 0.2% 3.0% 7.3% 2.3% 18.0% 56.7%
2004 6,902 6,812 12.8% 0.2% 2.8% 6.6% 2.9% 13.8% 60.9%
2003 6,939 6,715 14.4% 0.2% 2.5% 7.2% 1.6% 11.9% 62.2%
2002 8,665 8,293 14.4% 0.5% 3.4% 6.9% 1.9% 11.6% 61.2%
2001 8,437 8,200 14.5% 0.4% 3.7% 6.1% 2.3% 12.6% 60.5%
2000 7,502 7,257 14.4% 0.3% 3.7% 5.7% 1.6% 13.2% 61.3%
1999 6,712 6,526 15.2% 0.3% 3.8% 5.4% 1.7% 12.6% 61.1%
1998 6,023 5,906 16.4% 0.2% 4.3% 4.4% 2.2% 13.3% 59.2%
1997 6,218 6,163 16.9% 0.2% 5.7% 5.8% 1.5% 13.3% 56.6%
1996 6,066 6,010 17.7% 0.6% 4.3% 6.3% 1.4% 13.9% 55.8%
1995 4,970 4,929 19.3% 0.3% 5.7% 7.8% 1.1% 15.1% 50.6%
1994 3,983 3,961 20.0% 0.7% 5.1% 7.2% 1.1% 16.2% 49.7%
1993 3,222 3,206 20.2% 0.8% 5.2% 7.7% 1.3% 14.3% 50.7%
1992 3,170 3,160 19.5% 0.4% 4.3% 5.6% 1.2% 13.4% 55.6%

 

Return to Oregon Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data