Pennsylvania Marijuana Arrests by County (2007)

19 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Adams 102,271 100 97 3 97.78 94.85 35 2.93
Allegheny 1,211,950 3,103 2,652 451 256.03 218.82 3 37.21
Armstrong 69,601 140 38 102 201.15 54.60 56 146.55
Beaver 173,838 205 178 27 117.93 102.39 31 15.53
Bedford 49,779 30 16 14 60.27 32.14 64 28.12
Berks 393,181 733 624 109 186.43 158.71 12 27.72
Blair 125,800 131 114 17 104.13 90.62 38 13.51
Bradford 62,261 48 46 2 77.09 73.88 54 3.21
Bucks 622,827 958 840 118 153.81 134.87 18 18.95
Butler 183,637 226 204 22 123.07 111.09 27 11.98
Cambria 145,844 157 131 26 107.65 89.82 39 17.83
Cameron 5,413 5 5 0 92.37 92.37 37 0.00
Carbon 62,952 57 53 4 90.55 84.19 46 6.35
Centre 141,328 376 257 119 266.05 181.85 5 84.20
Chester 487,832 606 538 68 124.22 110.28 28 13.94
Clarion 40,090 55 40 15 137.19 99.78 33 37.42
Clearfield 82,048 33 23 10 40.22 28.03 65 12.19
Clinton 37,037 22 19 3 59.40 51.30 57 8.10
Columbia 64,973 62 55 7 95.42 84.65 45 10.77
Crawford 89,012 101 91 10 113.47 102.23 32 11.23
Cumberland 228,454 428 364 64 187.35 159.33 11 28.01
Dauphin 253,844 1,209 1,013 196 476.28 399.06 1 77.21
Delaware 555,072 1,378 972 406 248.26 175.11 6 73.14
Elk 32,835 25 23 2 76.14 70.05 55 6.09
Erie 278,948 354 310 44 126.91 111.13 26 15.77
Fayette 145,498 182 128 54 125.09 87.97 42 37.11
Forest 6,763 12 11 1 177.44 162.65 9 14.79
Franklin 140,035 229 211 18 163.53 150.68 14 12.85
Fulton 14,820 18 12 6 121.46 80.97 50 40.49
Greene 40,290 61 51 10 151.40 126.58 22 24.82
Huntingdon 45,676 39 23 16 85.38 50.35 58 35.03
Indiana 87,819 164 150 14 186.75 170.81 8 15.94
Jefferson 45,616 38 34 4 83.30 74.54 53 8.77
Juniata 23,545 20 20 0 84.94 84.94 44 0.00
Lackawanna 208,725 414 358 56 198.35 171.52 7 26.83
Lancaster 496,518 636 569 67 128.09 114.60 25 13.49
Lawrence 91,836 58 46 12 63.16 50.09 59 13.07
Lebanon 127,496 226 172 54 177.26 134.91 17 42.35
Lehigh 329,439 558 458 100 169.38 139.02 15 30.35
Luzerne 311,408 305 244 61 97.94 78.35 51 19.59
Lycoming 117,037 160 128 32 136.71 109.37 30 27.34
McKean 43,708 48 48 0 109.82 109.82 29 0.00
Mercer 118,007 205 178 27 173.72 150.84 13 22.88
Mifflin 45,873 51 43 8 111.18 93.74 36 17.44
Monroe 169,312 165 144 21 97.45 85.05 43 12.40
Montgomery 779,431 1,443 1,254 189 185.14 160.89 10 24.25
Montour 17,842 5 5 0 28.02 28.02 66 0.00
Northampton 313,571 491 426 65 156.58 135.85 16 20.73
Northumberland 91,017 86 74 12 94.49 81.30 48 13.18
Perry 45,182 50 40 10 110.66 88.53 41 22.13
Philadelphia 1,435,533 7,388 4,959 2,429 514.65 345.45 2 169.21
Pike 59,909 99 78 21 165.25 130.20 21 35.05
Potter 17,441 27 22 5 154.81 126.14 23 28.67
Schuylkill 146,632 155 119 36 105.71 81.16 49 24.55
Snyder 38,222 18 17 1 47.09 44.48 63 2.62
Somerset 78,086 48 39 9 61.47 49.94 60 11.53
Sullivan 6,221 4 3 1 64.30 48.22 61 16.07
Susquehanna 41,727 25 20 5 59.91 47.93 62 11.98
Tioga 40,997 43 34 9 104.89 82.93 47 21.95
Union 43,524 20 9 11 45.95 20.68 67 25.27
Venango 55,065 78 72 6 141.65 130.75 20 10.90
Warren 41,348 38 31 7 91.90 74.97 52 16.93
Washington 206,247 233 204 29 112.97 98.91 34 14.06
Wayne 51,239 74 69 5 144.42 134.66 19 9.76
Westmoreland 365,031 373 327 46 102.18 89.58 40 12.60
Wyoming 28,028 40 35 5 142.71 124.88 24 17.84
York 420,251 924 823 101 219.87 195.84 4 24.03

 

Return to Pennsylvania Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data