Pennsylvania Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2006)

29 sec read

 
Age 10 to 14
Age 15 to 19
Age 20 to 24
Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adams 2 32 2% 41 597 45% 19 281 21% 8 121 9%
Allegheny 42 59 2% 603 749 29% 656 868 31% 318 595 15%
Armstrong 0 0 0% 9 242 35% 6 177 23% 2 53 8%
Beaver 0 0 0% 34 392 28% 46 603 38% 14 198 11%
Bedford
1 33 4% 7 238 29% 4 158 17% 3 91 13%
Berks 21 83 4% 247 894 46% 146 592 27% 54 218 10%
Blair 1 14 1% 31 387 34% 18 262 20% 16 198 18%
Bradford 0 0 0% 7 168 39% 4 115 22% 1 28 6%
Bucks 24 56 3% 401 927 47% 231 631 27% 86 284 10%
Butler 6 50 3% 69 541 32% 60 491 28% 30 279 14%
Cambria 6 84 8% 24 279 30% 24 279 30% 8 116 10%
Cameron 0 0 0% 2 546 18% 1 298 9% 0 0 0%
Carbon 0 0 0% 12 384 43% 3 100 11% 5 133 18%
Centre 2 30 1% 154 1,095 58% 70 257 26% 12 117 4%
Chester 15 47 3% 205 608 45% 131 428 29% 49 193 11%
Clarion 0 0 0% 10 335 26% 15 386 38% 4 154 10%
Clearfield 0 0 0% 4 78 20% 4 86 20% 3 58 15%
Clinton 0 0 0% 1 44 11% 6 235 67% 0 0 0%
Columbia 0 0 0% 27 583 56% 12 238 25% 4 116 8%
Crawford 3 52 4% 28 433 35% 16 270 20% 10 178 12%
Cumberland 5 37 1% 148 896 39% 106 619 28% 38 284 10%
Dauphin 27 162 2% 397 2,478 36% 291 2,193 27% 126 847 12%
Delaware 20 52 2% 431 952 47% 237 617 26% 93 366 10%
Elk 0 0 0% 8 362 38% 4 215 19% 3 176 14%
Erie 13 67 4% 126 590 36% 93 422 27% 50 294 14%
Fayette 0 0 0% 24 308 26% 21 282 23% 11 132 12%
Forest 2 806 17% 0 0 0% 2 429 17% 4 887 33%
Franklin 2 23 1% 83 960 40% 47 613 22% 20 202 10%
Fulton 0 0 0% 8 935 47% 0 0 0% 1 99 6%
Greene 1 50 2% 16 726 36% 8 328 18% 8 320 18%
Huntingdon 1 39 4% 8 257 30% 5 142 19% 2 60 7%
Indiana 2 43 1% 55 766 37% 46 449 31% 10 191 7%
Jefferson 0 0 0% 6 215 16% 14 557 38% 6 212 16%
Juniata 0 0 0% 3 214 30% 2 168 20% 2 111 20%
Lackawanna 7 63 2% 99 755 32% 111 863 36% 35 355 11%
Lancaster 12 36 2% 212 626 39% 142 481 26% 66 203 12%
Lawrence 0 0 0% 23 362 37% 11 191 17% 9 166 14%
Lebanon 6 83 3% 85 1,154 42% 61 891 30% 14 173 7%
Lehigh 15 73 4% 180 823 43% 133 714 31% 31 164 7%
Luzerne 2 12 1% 68 346 31% 67 369 31% 34 207 16%
Lycoming 5 73 5% 37 447 34% 26 320 24% 17 253 16%
McKean 0 0 0% 6 196 22% 13 499 48% 0 0 0%
Mercer 4 54 2% 45 515 26% 39 489 23% 32 495 19%
Mifflin 1 36 3% 6 229 17% 7 341 20% 7 245 20%
Monroe 5 42 3% 71 538 43% 42 351 25% 16 152 10%
Montgomery 16 31 1% 468 904 43% 317 714 29% 138 380 13%
Montour 0 0 0% 1 78 17% 2 217 33% 1 107 17%
Northampton 8 48 2% 191 971 46% 113 593 27% 48 306 11%
Northumberland 1 21 1% 35 692 44% 23 498 29% 3 55 4%
Perry 1 35 2% 26 916 48% 12 503 22% 6 196 11%
Philadelphia 105 101 3% 1,390 1,175 33% 1,060 1,001 26% 598 639 14%
Pike 4 106 8% 26 682 50% 9 283 17% 3 86 6%
Potter 0 0 0% 3 289 30% 3 381 30% 1 104 10%
Schuylkill 2 29 2% 34 470 37% 23 321 25% 12 144 13%
Snyder 0 0 0% 10 329 34% 7 236 24% 6 239 21%
Somerset 0 0 0% 16 364 44% 8 178 22% 4 84 11%
Sullivan 0 0 0% 2 329 40% 2 538 40% 1 349 20%
Susquehanna 1 37 4% 12 425 48% 2 82 8% 2 80 8%
Tioga 0 0 0% 6 213 33% 7 237 39% 2 91 11%
Union 1 45 5% 10 283 48% 6 140 29% 0 0 0%
Venango 3 83 4% 26 672 35% 17 538 23% 9 267 12%
Warren 0 0 0% 9 350 39% 4 185 17% 3 150 13%
Washington 5 46 3% 58 503 39% 32 284 22% 20 195 14%
Wayne 6 192 9% 21 679 31% 23 848 34% 6 198 9%
Westmoreland 14 67 4% 112 503 34% 86 426 26% 41 229 12%
Wyoming 0 0 0% 10 533 33% 8 485 27% 5 332 17%
York 16 59 2% 307 1,141 39% 197 814 25% 104 375 13%

Return to Pennsylvania Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.