Rhode Island Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 12,723 1,202.74 37.46%
2 Arson 3,922 370.76 11.55%
3 Disorderly Conduct 3,145 297.31 9.26%
4 Driving Under the Influence (of Alcohol or Drugs) 2,400 226.88 7.07%
5 Larceny 2,295 216.95 6.76%
6 Marijuana Offenses 2,107 199.18 6.20%
7 Drug Offenses (Except Marijuana) 1,422 134.43 4.19%
8 Vandalism 1,194 112.87 3.52%
9 Liquor 873 82.53 2.57%
10 Fraud 742 70.14 2.18%
11 Burglary 724 68.44 2.13%
12 Aggravated Assault 487 46.04 1.43%
13 Weapons 321 30.35 0.95%
14 Stolen Property 285 26.94 0.84%
15 Commercial Vice 173 16.35 0.51%
16 Offenses Against the Family 169 15.98 0.50%
17 Embezzlement 154 14.56 0.45%
18 Motor Vehicle Theft 151 14.27 0.44%
19 Robbery 148 13.99 0.44%
20 Forgery/Counterfeiting 141 13.33 0.42%
21 Sex Offenses 99 9.36 0.29%
22 Runaway 98 9.26 0.29%
23 Rape 58 5.48 0.17%
24 Other Assault 49 4.63 0.14%
25 Curfew Violation 33 3.12 0.10%
26 Gambling 17 1.61 0.05%
27 Drunkeness 12 1.13 0.04%
28 Murder 9 0.85 0.03%
29 Vagrancy 5 0.47 0.01%
30 Suspicion 0 0.00 0.00%
  Grand Total 33,963 3,210.62 100.00%

 

Return to Rhode Island Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data