Rhode Island Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 1,692 1,692 13.4% 3.9% 4.7% 0.9% 1.2% 17.9% 58.1%
2006 1,635 1,634 13.9% 3.5% 4.4% 1.5% 1.1% 23.0% 52.7%
2005 1,748 1,748 13.3% 3.4% 4.8% 1.7% 1.4% 16.8% 58.6%
2004 1,740 1,740 13.2% 2.5% 5.1% 1.6% 1.6% 18.9% 57.2%
2003 1,934 1,933 13.7% 3.6% 4.9% 1.2% 2.5% 16.0% 58.2%
2002 1,770 1,770 12.9% 3.5% 4.6% 2.4% 1.9% 17.0% 57.6%
2001 1,639 1,639 13.6% 4.3% 5.6% 2.1% 1.5% 15.9% 57.1%
2000 1,400 1,400 17.2% 3.6% 4.1% 1.9% 1.1% 17.7% 54.4%
1999 1,233 1,233 17.7% 2.7% 4.3% 3.2% 1.5% 17.4% 53.3%
1998 1,004 1,004 17.1% 3.5% 6.4% 2.9% 1.9% 19.7% 48.5%
1997 822 818 17.5% 2.4% 7.8% 3.3% 1.3% 18.3% 49.3%
1996 1,006 1,003 19.1% 3.5% 9.6% 3.2% 1.8% 18.4% 44.4%
1995 762 762 23.8% 2.2% 7.0% 6.0% 0.9% 16.1% 44.0%
1994 885 884 26.8% 2.4% 3.9% 6.3% 1.5% 13.1% 46.0%
1993 801 801 29.3% 3.8% 6.1% 7.6% 1.0% 13.6% 38.6%
1992 682 682 34.9% 4.1% 6.0% 6.9% 2.2% 13.2% 32.7%

 

Return to Rhode Island Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data