South Carolina Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 5,754 5,565 9.7% 2.1% 2.1% 7.6% 2.2% 23.1% 53.2%
2006 5,292 5,130 9.4% 2.4% 2.4% 8.4% 2.3% 19.9% 55.2%
2005 5,061 4,561 10.2% 2.5% 3.0% 8.6% 3.2% 18.1% 54.5%
2004 4,648 4,504 10.6% 2.9% 2.6% 10.1% 3.4% 17.4% 53.0%
2003 4,257 4,101 11.6% 2.6% 3.0% 10.0% 3.8% 17.0% 52.0%
2002 4,578 4,380 11.1% 3.3% 2.4% 8.0% 4.7% 16.3% 54.5%
2001 4,726 4,657 9.3% 3.5% 3.1% 8.5% 4.0% 18.5% 53.2%
2000 4,030 4,022 7.4% 2.9% 2.3% 7.9% 4.7% 16.0% 58.8%
1999 3,847 3,840 9.1% 2.6% 2.5% 10.2% 5.2% 15.9% 54.5%
1998 3,551 3,524 9.3% 2.9% 2.6% 9.7% 5.1% 12.2% 58.3%
1997 3,861 3,696 10.1% 3.1% 2.8% 11.4% 7.3% 8.2% 57.1%
1996 3,101 2,975 11.3% 3.0% 3.5% 12.7% 8.9% 6.8% 53.9%
1995 2,479 2,407 13.3% 2.4% 2.4% 13.8% 9.6% 6.9% 51.6%
1994 1,746 1,690 16.6% 3.1% 3.4% 13.4% 13.8% 5.5% 44.1%
1993 1,206 1,156 20.2% 1.8% 2.9% 8.7% 16.8% 5.3% 44.3%
1992 1,205 1,189 18.8% 2.3% 1.8% 6.5% 15.0% 4.0% 51.7%

 

Return to South Carolina Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data