Top Local Agencies in Tennessee by Marijuana Possession Arrest Rate, (2007)

3 min read

      Marijuana Arrests Other Arrests
Rank Agency Population
Total
Pct. of All Drug Arrests
Poss.
Poss. Rate
Black Pct.
Males Age
15 to 19 Pct.
Other Drugs
Violent
Property
1 Benton Police Dept 1,080 44 52% 44 4,074 0% 14% 41 2 57
2 White House Police Dept 9,464 223 79% 213 2,251 6% 35% 60 8 59
3 Ashland City Police Dept 4,696 106 73% 103 2,193 5% 22% 40 12 147
4 Vonore Police Dept 1,483 28 68% 25 1,686 0% 16% 13 6 37
5 Pigeon Forge Police Dept 6,019 91 61% 82 1,362 7% 38% 57 28 159
6 Gallatin Police Dept 28,419 387 54% 377 1,327 25% 17% 334 85 575
7 Bruceton Police Dept 1,469 25 71% 19 1,293 16% 5% 10 11 25
8 Medina Police Dept 1,609 22 59% 20 1,243 5% 20% 15 2 8
9 Decherd Police Dept 2,164 28 61% 25 1,155 8% 36% 18 2 49
10 Woodbury Police Dept 2,554 38 54% 28 1,096 7% 36% 33 11 31
11 Bluff City Police Dept 1,629 17 47% 17 1,044 0% 6% 19 7 43
12 Alcoa Police Dept 8,544 90 54% 89 1,042 15% 22% 76 36 226
13 Bean Station 3,043 32 46% 31 1,019 0% 19% 37 9 47
14 Portland Police Dept 11,060 114 74% 107 967 2% 20% 40 50 225
15 Mt Juliet Police Dept 20,259 196 65% 191 943 8% 35% 104 30 210
16 Crossville Police Dept 11,111 105 57% 104 936 1% 33% 78 41 338
17 Munford Town Police Dept 6,268 65 66% 58 925 14% 26% 34 6 85
18 Gatlinburg Police Dept 5,165 49 61% 44 852 0% 25% 31 13 84
19 Newbern Police Dept 3,134 26 59% 26 830 23% 35% 18 17 96
20 Jamestown Police Dept 1,907 16 48% 15 787 0% 20% 17 13 62
21 Harriman Police Dept 6,714 55 43% 52 775 13% 15% 73 21 156
22 Covington Police Dept 9,193 82 50% 71 772 58% 24% 82 69 239
23 Millington Police Dept 10,323 109 74% 79 765 32% 19% 38 50 321
24 Pulaski Police Dept 7,869 60 46% 60 762 55% 22% 70 34 312
25 Tusculum Police Dept 2,260 18 82% 17 752 12% 29% 4 0 0
26 Dyersburg Police Dept 17,391 157 46% 129 742 57% 23% 181 110 629
27 White Pine Police Dept 2,099 17 59% 15 715 0% 27% 12 3 51
28 Bolivar City Police Dept 5,617 44 66% 40 712 50% 28% 23 25 164
29 Milan Police Dept 7,885 59 63% 56 710 30% 14% 35 38 168
30 Ripley Police Dept 7,705 59 75% 53 688 53% 32% 20 67 279
31 Signal Mountain Police Dept 7,063 49 78% 48 680 4% 33% 14 4 17
32 Millersville Police Dept 6,365 64 88% 43 676 21% 26% 9 11 83
33 New Tazewell Police Dept 2,896 20 69% 19 656 0% 16% 9 8 73
34 Loudon Police Dept 4,915 33 52% 32 651 9% 16% 30 10 66
35 Centerville Police Dept 4,018 32 74% 26 647 0% 31% 11 4 47
36 Bartlett Police Dept 47,333 302 79% 296 625 36% 32% 79 67 419
37 Murfreesboro Police Dept 96,264 600 57% 598 621 23% 24% 451 167 1,009
38 Knoxville Police Dept 183,319 1,222 47% 1,137 620 42% 21% 1,370 561 3,917
39 Brighton Police Dept 2,664 16 84% 16 601 19% 31% 3 11 13
40 Coopertown 3,324 22 61% 19 572 32% 11% 14 4 19
41 La Follette City Police Dept 8,212 47 29% 46 560 2% 17% 114 27 226
42 Clinton Police Dept 9,516 56 39% 53 557 4% 25% 86 31 155
43 Tullahoma Police Dept 19,036 110 60% 106 557 14% 19% 74 61 388
44 Henderson Police Dept 6,290 38 57% 35 556 34% 14% 29 12 53
45 Columbia Police Dept 33,897 202 43% 188 555 32% 25% 267 163 564
46 Lawrenceburg Police Dept 10,826 66 49% 60 554 18% 18% 68 33 198
47 Waverly Police Dept 4,215 54 69% 23 546 0% 22% 24 5 69
48 Livingston Police Dept 3,518 20 36% 19 540 0% 16% 36 10 62
49 Atoka 6,868 40 73% 37 539 16% 24% 15 14 109
50 Union City Police Dept 10,772 66 60% 57 529 46% 18% 44 38 336
51 Lafayette Police Dept 4,289 30 51% 22 513 0% 32% 29 7 49
52 Polk County Sheriff Office 14,545 80 44% 74 509 1% 8% 101 21 81
53 Somerville Police Dept 2,949 30 68% 15 509 67% 20% 14 33 55
54 Clarksville Police Dept 114,582 588 61% 573 500 53% 23% 372 450 1,956
55 Morristown Police Dept 27,147 142 34% 134 494 11% 21% 272 97 763
56 Collegedale Police Dept 7,423 41 71% 36 485 14% 36% 17 9 70
57 Cookeville Police Dept 28,691 152 63% 137 478 11% 26% 89 78 684
58 Camden Police Dept 3,693 21 40% 17 460 6% 41% 31 21 107
59 Manchester Police Dept 9,858 97 47% 45 456 4% 13% 111 20 168
60 Fayetteville Police Dept 7,104 33 52% 32 450 22% 34% 30 40 166
61 Kingsport Police Dept 44,079 213 40% 197 447 24% 17% 320 150 1,195
62 Smithville Police Dept 4,227 21 30% 18 426 6% 22% 49 10 83
63 Red Bank Police Dept 11,526 65 60% 49 425 33% 27% 43 34 166
64 Memphis Police Dept 669,264 3,767 64% 2,812 420 90% 24% 2,110 2,480 11,846
65 Brownsville Police Dept 10,539 44 55% 44 418 70% 25% 36 75 296
66 Winchester Police Dept 7,911 39 49% 33 417 33% 21% 41 42 153
67 Lawrence County Sheriff Department 27,576 119 49% 113 410 8% 15% 122 65 282
68 Jefferson City Police Dept 8,055 36 46% 33 410 3% 6% 42 11 135
69 Mt Carmel Police Dept 5,436 23 62% 22 405 0% 27% 14 3 46
70 Selmer Police Dept 4,724 27 46% 19 402 37% 26% 32 18 113
71 Maury County Sheriff Office 32,654 167 49% 129 395 19% 25% 173 94 566
72 Oakland 3,821 20 74% 15 393 20% 27% 7 6 57
73 Rutherford County Sheriff Department 77,645 327 66% 300 386 28% 22% 170 86 380
74 Unicoi County Sheriff Department 12,055 70 36% 46 382 2% 9% 125 23 96
75 Cleveland Police Dept 38,808 150 61% 146 376 23% 23% 94 90 520
76 Dayton Police Dept 6,686 25 46% 25 374 4% 52% 29 19 241
77 Martin Police Dept 10,043 48 74% 37 368 54% 22% 17 34 162
78 Athens Police Dept 14,183 55 31% 52 367 25% 15% 125 56 276
79 Perry County Sheriff Department 7,739 30 70% 28 362 0% 36% 13 20 88
80 Spring Hill Police Dept 23,774 89 65% 86 362 10% 19% 47 19 94
81 Mt Pleasant Police Dept 4,442 20 57% 16 360 19% 25% 15 18 60
82 Shelbyville Police Dept 19,586 70 64% 69 352 20% 20% 40 45 211
83 Coffee County Sheriff Department 24,894 95 83% 87 349 7% 14% 19 17 95
84 Henry County Sheriff Department 20,964 82 47% 72 343 11% 18% 92 55 261
85 Sevierville Police Dept 16,070 55 58% 55 342 4% 44% 40 33 288
86 Rhea County Sheriff Department 20,817 83 58% 71 341 4% 28% 59 34 117
87 Paris Police Dept 10,014 55 51% 34 340 24% 24% 52 50 240
88 Fayette County Sheriff Department 27,920 99 60% 94 337 49% 21% 66 64 123
89 Giles County Sheriff Department 19,361 78 52% 64 331 19% 23% 71 36 125
90 Trenton Police Dept 4,538 19 53% 15 331 47% 7% 17 6 84
91 Lexington Police Dept 7,829 32 38% 25 319 16% 20% 53 43 317
92 Lenoir City Police Dept 7,835 32 57% 25 319 4% 28% 24 32 193
93 Johnson City Police Dept 60,488 198 50% 187 309 15% 27% 195 166 1,763
94 Bradley County Sheriff Department 55,898 187 56% 168 301 11% 25% 148 193 554
95 Hickman County Sheriff Department 20,259 63 73% 60 296 0% 23% 23 33 241
96 Dickson Police Dept 13,171 39 54% 39 296 8% 33% 33 57 415
97 Collierville Police Dept 39,569 137 66% 116 293 27% 42% 71 39 379
98 Jackson Police Dept 63,125 221 54% 185 293 61% 28% 187 435 1,723
99 East Ridge Police Dept 19,641 61 60% 57 290 21% 37% 40 62 266
100 Wayne County Sheriff Office 11,143 40 41% 31 278 0% 13% 57 21 62
101 Montgomery County Sheriff Department 35,947 102 74% 100 278 24% 35% 35 71 284
102 Brentwood Police Dept 35,019 97 76% 97 277 11% 29% 30 6 124
103 Rockwood Police Dept 5,453 15 68% 15 275 13% 7% 7 3 170
104 Chattanooga Police Dept 155,043 504 43% 423 273 73% 21% 658 1,306 3,105
105 Bristol Police Dept 25,346 70 40% 69 272 6% 17% 106 51 612
106 Humphreys County Sheriff Department 10,773 29 51% 29 269 3% 21% 28 19 100
107 Scott County Sheriff Office 17,591 51 43% 47 267 0% 9% 67 59 187
108 Sweetwater Police Dept 6,419 20 35% 17 265 12% 41% 37 29 92
109 La Vergne Police Dept 28,719 77 66% 76 265 20% 39% 39 52 175
110 Mcminnville Police Dept 13,378 36 43% 35 262 6% 26% 48 44 305
111 Church Hill Public Safety 6,644 20 43% 17 256 0% 6% 27 7 73
112 Lewisburg Police Dept 10,866 28 56% 27 248 19% 48% 22 30 214
113 Soddy-Daisy Police Dept 12,098 44 63% 30 248 0% 53% 26 31 191
114 Meigs County Sheriff Department 10,442 31 39% 25 239 0% 16% 49 29 123
115 Hamilton County Sheriff Office 102,372 286 62% 242 236 24% 28% 178 175 761
116 Hendersonville Police Dept 46,989 125 76% 105 223 8% 33% 40 74 484
117 Hamblen County Sheriff Department 34,975 87 48% 78 223 1% 9% 94 75 229
118 Williamson County Sheriff Office 50,769 141 69% 112 221 16% 26% 63 35 258
119 Newport Police Dept 7,406 17 47% 16 216 19% 19% 19 22 248
120 Dekalb County Sheriff Department 13,597 34 24% 29 213 3% 14% 106 20 239
121 Franklin County Sheriff Department 23,400 48 73% 46 197 7% 35% 18 24 124
122 Sumner County Sheriff Department 54,721 109 54% 106 194 13% 30% 94 87 398
123 Jefferson County Sheriff Department 36,191 72 55% 69 191 10% 16% 58 69 366
124 Weakley County Sheriff Department 16,261 50 68% 29 178 14% 17% 24 35 148
125 Oak Ridge Police Dept 27,682 53 28% 49 177 33% 16% 134 55 492
126 Greeneville Police Dept 15,558 27 52% 27 174 26% 11% 25 27 282
127 Smyrna Police Dept 35,664 60 67% 60 168 20% 27% 30 41 189
128 Washington County Sheriff Department 52,872 90 68% 87 165 3% 22% 43 173 454
129 Tipton County Sheriff Office 32,734 70 54% 51 156 35% 22% 60 126 289
130 Franklin Police Dept 57,489 91 48% 89 155 25% 39% 98 51 541
131 Shelby County Sheriff Office 119,372 282 65% 178 149 65% 37% 150 153 868
132 Lincoln County Sheriff Department 25,642 39 42% 37 144 14% 32% 54 52 159
133 Henderson County Sheriff Office 18,807 35 44% 27 144 22% 33% 44 64 157
134 Union County Sheriff Department 15,402 26 52% 22 143 0% 41% 24 20 140
135 Springfield Police Dept 16,844 27 28% 24 142 33% 17% 69 79 365
136 Bedford County Sheriff Department 24,603 38 66% 33 134 9% 36% 20 41 164
137 Maryville Police Dept 26,941 41 55% 36 134 0% 19% 33 34 304
138 Macon County Sheriff Department 16,792 24 60% 22 131 0% 27% 16 51 199
139 Elizabethton Police Dept 13,917 20 42% 18 129 11% 39% 28 33 474
140 Warren County Sheriff Department 27,312 43 40% 35 128 9% 43% 65 35 209
141 Anderson County Sheriff Department 34,967 52 36% 44 126 9% 14% 94 66 221
142 Germantown Police Dept 37,450 47 65% 47 126 30% 47% 25 12 141
143 Claiborne County Sheriff Department 26,633 45 47% 33 124 9% 30% 50 45 124
144 Carter County Sheriff Office 44,962 58 53% 54 120 2% 19% 51 47 327
145 Cheatham County Sheriff Office 28,420 35 69% 34 120 6% 18% 16 67 251
146 Dyer County Sheriff Office 17,128 20 33% 20 117 25% 20% 40 21 100
147 Carroll County Sheriff Department 16,403 24 32% 19 116 5% 26% 52 32 73
148 Mcminn County Sheriff Department 32,005 53 38% 37 116 19% 27% 86 44 238
149 Overton County Sheriff Department 17,528 23 40% 20 114 0% 5% 35 18 100
150 Fentress County Sheriff Department 15,888 28 29% 18 113 0% 22% 68 39 207
151 Blount County Sheriff Department 85,562 105 58% 95 111 7% 24% 77 115 377
152 Marshall County Sheriff Office 16,233 19 76% 18 111 0% 33% 6 34 92
153 Loudon County Sheriff Department 33,132 46 35% 36 109 14% 25% 84 38 173
154 Cumberland County Sheriff Department 42,621 51 49% 43 101 0% 12% 54 42 209
155 Johnson County Sheriff Office 15,929 19 42% 16 100 0% 19% 26 55 141
156 Morgan County Sheriff Department 19,412 19 40% 19 98 0% 11% 28 19 110
157 Hardeman County Sheriff Department 17,102 25 60% 16 94 69% 19% 17 65 207
158 Sullivan County Sheriff Department 86,655 83 43% 81 93 0% 22% 109 130 612
159 Madison County Sheriff Department 34,360 31 66% 31 90 39% 39% 16 107 395
160 Greene County Sheriff Department 48,774 45 50% 43 88 9% 16% 45 44 215
161 Wilson County Sheriff Department 61,611 54 69% 54 88 15% 39% 24 78 275
162 Cocke County Sheriff Office 28,436 30 44% 24 84 0% 13% 38 39 140
163 Dickson County Sheriff Department 30,525 26 70% 24 79 4% 38% 11 60 427
164 Sevier County Sheriff Department 55,897 39 53% 37 66 0% 22% 35 57 397
165 Knox County Sheriff Office 237,536 167 52% 154 65 9% 30% 155 153 1,126

 

Return to Tennessee Index

Return to United States Index

Notes:

For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top 165 agencies that report the most arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.

The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.

Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Violent crimes include murder, rape, robbery, and aggravated assault.

Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.

 

Source: Uniform Crime Reporting Program Data

More Information on Source Data