Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 2 G-M (2007)

39 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Gaines 1 86 1% 22 1,690 23% 31 2,684 32% 18 1,481 19%
Galveston 19 92 1% 422 2,022 33% 369 1,827 28% 194 876 15%
Garza 0 0 0% 26 6,106 34% 23 8,024 30% 11 2,855 14%
Gillespie 2 151 3% 19 1,459 29% 18 1,381 28% 8 498 12%
Goliad 0 0 0% 5 1,095 83% 1 196 17% 0 0 0%
Gonzales 2 150 2% 41 3,100 37% 38 2,882 34% 13 906 12%
Gray 2 147 3% 23 1,552 30% 17 1,061 22% 11 726 14%
Grayson 4 52 1% 100 1,212 27% 115 1,457 32% 45 495 12%
Gregg 10 117 2% 98 1,091 23% 110 1,287 26% 71 756 17%
Grimes 3 191 4% 19 1,225 28% 20 1,344 29% 12 585 17%
Guadalupe 9 112 2% 138 1,710 31% 126 1,523 29% 67 733 15%
Hale 9 317 6% 54 1,643 38% 33 1,103 23% 17 737 12%
Hamilton 0 0 0% 5 1,140 29% 5 1,205 29% 3 693 18%
Hansford 0 0 0% 1 316 50% 0 0 0% 0 0 0%
Hardeman 0 0 0% 5 4,935 17% 10 9,869 34% 3 3,389 10%
Hardin 1 27 0% 46 1,302 22% 54 1,554 26% 45 1,013 21%
Harris 323 107 3% 3,101 1,092 32% 2,705 1,008 28% 1,572 527 16%
Harrison 2 48 2% 23 457 28% 19 412 23% 14 309 17%
Hartley 0 0 0% 0 0 0% 5 3,899 45% 4 3,466 36%
Haskell 0 0 0% 8 2,385 21% 8 2,451 21% 7 3,158 18%
Hays 10 118 2% 204 1,625 44% 160 825 34% 49 379 10%
Hemphill 0 0 0% 4 1,347 29% 5 2,693 36% 1 577 7%
Henderson 2 39 1% 45 869 25% 49 1,049 27% 25 398 14%
Hidalgo 92 144 5% 755 1,264 38% 448 815 23% 317 599 16%
Hill 1 40 1% 25 1,034 20% 46 1,938 37% 23 840 18%
Hockley 0 0 0% 11 523 27% 12 635 29% 7 488 17%
Hood 0 0 0% 39 1,297 25% 37 1,220 24% 24 617 15%
Hopkins 1 43 1% 27 1,214 16% 49 2,363 29% 33 1,200 20%
Houston 0 0 0% 14 951 27% 16 1,256 31% 7 445 13%
Howard 4 206 3% 39 1,758 31% 42 1,740 33% 14 575 11%
Hudspeth 0 0 0% 30 10,513 20% 35 15,276 23% 20 10,401 13%
Hunt 2 35 2% 28 459 27% 34 526 33% 14 198 14%
Hutchinson 3 207 3% 23 1,450 27% 34 2,466 40% 11 914 13%
Jack 0 0 0% 14 2,206 40% 10 1,290 29% 5 694 14%
Jackson 1 103 3% 6 609 19% 15 1,487 48% 4 492 13%
Jasper 2 82 2% 14 609 13% 42 1,993 39% 21 858 19%
Jefferson 13 79 2% 188 1,065 24% 259 1,454 33% 138 761 18%
Jim Hogg 0 0 0% 29 6,818 27% 28 6,401 26% 18 8,670 17%
Jim Wells 12 375 7% 72 2,182 43% 51 1,621 31% 16 611 10%
Johnson 12 106 3% 161 1,459 41% 76 731 19% 49 371 12%
Jones 0 0 0% 21 1,822 40% 13 950 25% 3 250 6%
Karnes 1 122 6% 6 635 33% 7 461 39% 2 123 11%
Kaufman 0 0 0% 85 1,322 33% 68 969 26% 36 390 14%
Kendall 2 98 2% 35 1,768 33% 37 1,728 35% 16 700 15%
Kenedy 0 0 0% 0 0 0% 2 7,296 20% 4 12,710 40%
Kerr 11 401 5% 79 2,639 38% 45 1,448 22% 24 801 12%
Kimble 0 0 0% 6 2,318 12% 16 6,181 32% 6 1,812 12%
King 0 0 0% 0 0 0% 1 8,107 100% 0 0 0%
Kinney 0 0 0% 11 5,302 19% 22 9,533 38% 7 3,621 12%
Kleberg 2 103 1% 50 1,789 17% 80 2,073 27% 59 2,917 20%
Knox 0 0 0% 4 1,260 29% 1 432 7% 3 2,157 21%
La Salle 0 0 0% 4 804 21% 5 942 26% 4 965 21%
Lamar 0 0 0% 6 169 23% 13 433 50% 3 83 12%
Lamb 0 0 0% 7 731 44% 5 542 31% 2 257 13%
Lampasas 1 76 1% 40 3,094 32% 27 2,157 21% 17 1,109 13%
Lavaca 1 77 3% 11 853 34% 4 287 13% 4 320 13%
Lee 0 0 0% 41 2,676 41% 23 2,405 23% 11 982 11%
Leon 0 0 0% 8 804 20% 13 1,202 32% 9 709 22%
Liberty 5 90 4% 33 629 28% 29 598 25% 14 207 12%
Limestone 0 0 0% 14 898 24% 15 875 25% 11 637 19%
Lipscomb 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Live Oak 0 0 0% 13 1,720 41% 5 476 16% 2 287 6%
Llano 2 224 3% 10 1,165 16% 15 1,739 24% 10 804 16%
Lubbock 11 67 1% 340 1,684 35% 298 1,031 31% 134 651 14%
Lynn 0 0 0% 9 1,586 30% 10 2,252 33% 2 600 7%
Madison 0 0 0% 9 1,182 14% 14 991 22% 11 705 17%
Marion 1 160 2% 6 942 13% 14 2,369 30% 7 940 15%
Mason 0 0 0% 2 934 33% 2 861 33% 1 399 17%
Matagorda 3 104 3% 31 1,037 29% 20 836 19% 15 581 14%
Maverick 6 116 4% 75 1,551 48% 35 899 22% 20 707 13%
McCulloch 0 0 0% 13 2,350 43% 11 2,426 37% 0 0 0%
McLennan 10 64 1% 246 1,227 27% 313 1,365 35% 149 858 17%
McMullen 0 0 0% 1 1,576 33% 1 1,391 33% 1 1,550 33%
Medina 4 125 6% 25 746 37% 15 447 22% 12 358 18%
Menard 0 0 0% 4 2,758 12% 12 8,455 35% 2 2,354 6%
Midland 45 485 8% 241 2,488 45% 132 1,417 25% 57 646 11%
Milam 2 109 3% 19 1,040 32% 14 914 24% 8 440 14%
Mills 0 0 0% 2 541 18% 4 1,257 36% 1 354 9%
Mitchell 0 0 0% 5 673 14% 12 1,430 34% 10 1,252 29%
Montague 0 0 0% 8 715 24% 9 789 27% 4 282 12%
Montgomery 14 45 1% 294 1,036 29% 300 1,077 29% 153 419 15%
Moore 0 0 0% 15 930 32% 11 802 23% 7 525 15%
Morris 0 0 0% 4 497 7% 17 2,385 30% 10 1,204 18%

Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 1 A-F (2007)

Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 3 N-Z (2007)

Return to Texas Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.