Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 2 G-M (2006)

39 sec read

 
Age 10 to 14
Age 15 to 19
Age 20 to 24
Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Gaines 3 235 3% 22 1,637 22% 28 2,249 28% 16 1,450 16%
Galveston 20 96 2% 307 1,491 31% 317 1,528 32% 162 750 16%
Garza 0 0 0% 33 8,299 36% 28 8,968 31% 11 2,759 12%
Gillespie 6 448 9% 22 1,623 32% 21 1,507 30% 9 597 13%
Goliad 0 0 0% 0 0 0% 1 185 20% 4 947 80%
Gonzales 7 498 13% 15 1,069 29% 15 1,060 29% 12 830 23%
Gray 1 69 2% 20 1,323 34% 19 1,145 32% 6 437 10%
Grayson 2 25 1% 103 1,229 30% 96 1,149 28% 45 505 13%
Gregg 6 68 1% 101 1,111 24% 122 1,353 29% 86 921 20%
Grimes 1 61 1% 14 890 19% 23 1,442 32% 12 598 16%
Guadalupe 4 51 1% 128 1,594 31% 144 1,729 35% 41 504 10%
Hale 4 132 4% 50 1,501 45% 34 1,063 31% 11 487 10%
Hall 0 0 0% 0 0 0% 1 423 100% 0 0 0%
Hamilton 0 0 0% 3 692 25% 5 1,073 42% 1 248 8%
Hansford 0 0 0% 0 0 0% 1 266 13% 2 974 25%
Hardeman 0 0 0% 6 5,424 60% 2 1,731 20% 0 0 0%
Hardin 5 133 1% 114 3,163 29% 114 3,141 29% 64 1,488 16%
Harris 378 128 4% 2,904 1,067 32% 2,672 1,006 29% 1,510 525 16%
Harrison 1 23 1% 23 448 24% 25 515 26% 14 315 15%
Hartley 0 0 0% 6 3,699 29% 4 3,096 19% 4 3,422 19%
Haskell 0 0 0% 6 1,727 14% 11 2,866 26% 12 5,340 29%
Hays 16 201 4% 171 1,422 45% 120 658 32% 31 254 8%
Hemphill 0 0 0% 3 938 19% 10 4,407 63% 0 0 0%
Henderson 0 0 0% 49 917 24% 43 837 21% 26 399 13%
Hidalgo 72 114 4% 697 1,204 39% 477 851 27% 237 460 13%
Hill 0 0 0% 21 860 20% 33 1,287 31% 22 794 21%
Hockley 0 0 0% 16 746 33% 14 688 29% 7 506 15%
Hood 1 33 1% 49 1,553 44% 22 699 20% 10 268 9%
Hopkins 1 41 0% 31 1,360 15% 55 2,565 27% 48 1,782 24%
Houston 0 0 0% 11 684 17% 20 1,411 31% 11 713 17%
Howard 3 142 2% 46 1,977 32% 43 1,676 30% 23 979 16%
Hudspeth 0 0 0% 27 9,123 25% 33 13,530 30% 20 11,878 18%
Hunt 4 69 3% 43 689 28% 56 823 36% 18 255 12%
Hutchinson 7 450 7% 23 1,412 22% 27 1,836 25% 21 1,719 20%
Jack 0 0 0% 6 916 18% 10 1,188 30% 2 280 6%
Jackson 0 0 0% 9 862 23% 12 1,113 31% 3 390 8%
Jasper 1 40 1% 24 996 22% 27 1,163 25% 17 716 16%
Jeff Davis 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Jefferson 14 78 1% 271 1,478 28% 286 1,544 30% 174 946 18%
Jim Hogg 0 0 0% 14 3,143 29% 14 3,157 29% 3 1,480 6%
Jim Wells 13 389 7% 82 2,429 45% 46 1,403 25% 14 554 8%
Johnson 28 249 5% 183 1,634 35% 126 1,157 24% 62 473 12%
Jones 0 0 0% 10 820 16% 23 1,570 37% 11 919 17%
Karnes 0 0 0% 20 2,001 45% 7 421 16% 8 498 18%
Kaufman 8 118 3% 70 1,090 29% 71 1,001 30% 33 389 14%
Kendall 1 49 1% 24 1,235 32% 20 935 27% 11 566 15%
Kenedy 0 0 0% 5 15,618 23% 11 35,544 50% 2 7,809 9%
Kent 0 0 0% 1 1,691 25% 1 1,790 25% 0 0 0%
Kerr 7 238 4% 79 2,587 41% 58 1,830 30% 19 667 10%
Kimble 1 356 2% 8 2,837 20% 15 4,792 37% 6 2,031 15%
King 0 0 0% 1 2,390 33% 1 8,257 33% 1 15,137 33%
Kinney 0 0 0% 4 1,835 29% 3 1,182 21% 1 546 7%
Kleberg 14 640 2% 69 2,452 12% 169 4,250 29% 131 6,520 23%
Knox 0 0 0% 1 287 13% 3 1,156 38% 0 0 0%
La Salle 0 0 0% 6 1,142 21% 11 2,026 38% 2 520 7%
Lamar 2 56 4% 15 419 30% 15 465 30% 9 250 18%
Lamb 0 0 0% 10 993 16% 19 1,877 30% 17 2,079 27%
Lampasas 2 152 2% 40 3,011 37% 29 2,224 27% 12 825 11%
Lavaca 1 75 5% 7 509 33% 6 418 29% 1 86 5%
Lee 1 84 1% 25 1,567 31% 28 2,725 35% 6 499 7%
Leon 0 0 0% 9 843 16% 25 2,135 45% 8 670 15%
Liberty 4 70 3% 50 947 32% 38 736 24% 26 377 17%
Limestone 2 128 2% 21 1,267 24% 23 1,286 27% 11 611 13%
Lipscomb 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Live Oak 0 0 0% 5 611 10% 16 1,452 33% 10 1,565 21%
Llano 0 0 0% 12 1,385 28% 14 1,610 33% 3 259 7%
Lubbock 11 64 2% 197 934 37% 161 551 30% 72 360 13%
Lynn 0 0 0% 14 2,389 26% 21 4,219 40% 6 1,802 11%
Madison 2 265 2% 24 3,036 25% 32 2,198 33% 15 953 15%
Marion 0 0 0% 11 1,669 20% 16 2,420 29% 13 1,819 24%
Mason 0 0 0% 4 1,693 13% 9 3,507 29% 4 1,819 13%
Matagorda 8 262 5% 59 1,887 37% 33 1,292 21% 23 890 14%
Maverick 7 132 5% 65 1,368 45% 39 986 27% 12 429 8%
McCulloch 0 0 0% 6 1,030 18% 12 2,414 36% 5 1,042 15%
McLennan 8 50 1% 211 1,001 33% 192 815 30% 90 534 14%
Medina 2 60 2% 34 1,018 37% 18 531 19% 13 394 14%
Menard 0 0 0% 3 1,980 10% 7 4,990 24% 5 5,034 17%
Midland 45 471 9% 214 2,164 42% 114 1,188 23% 51 625 10%
Milam 1 52 1% 14 740 18% 23 1,415 30% 14 767 18%
Mills 0 0 0% 2 509 18% 4 1,211 36% 1 422 9%
Mitchell 0 0 0% 9 1,175 26% 9 1,008 26% 6 740 18%
Montague 0 0 0% 17 1,419 28% 11 913 18% 9 654 15%
Montgomery 15 51 1% 296 1,080 28% 346 1,236 32% 156 460 15%
Moore 2 106 4% 19 1,146 38% 10 698 20% 3 230 6%
Morris 0 0 0% 7 744 11% 16 1,875 26% 12 1,339 19%

Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 1 A-F (2006)

Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 3 N-Z (2006)

Return to Texas Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.