Top 200 Counties for Marijuana Possession Arrest Rates of Males Age 15 to 19, Population 100,000 to less than 250,000, Alphabetic by State (2007)

1 min read

     
Total Population
Males Age 15 to 19
Rank County State
Total
Rate
Total
Pop. Pct.
Arrest Pct.
Rate
14 Baldwin Alabama 475 552 123 1.6% 25.9% 4,369
47 Etowah Alabama 333 503 70 2.1% 21.0% 3,187
153 Lee Alabama 266 342 65 2.9% 24.4% 1,705
189 Montgomery Alabama 167 765 13 0.4% 7.8% 1,440
148 Tuscaloosa Alabama 689 402 119 3.8% 17.3% 1,769
117 Cochise Arizona 388 303 111 4.1% 28.6% 2,128
5 Coconino Arizona 867 723 253 3.9% 29.2% 5,120
61 Mohave Arizona 555 278 166 3.0% 29.9% 2,802
185 Navajo Arizona 229 210 74 4.6% 32.3% 1,460
77 Yavapai Arizona 691 318 166 3.1% 24.0% 2,525
69 Yuma Arizona 566 336 178 3.5% 31.5% 2,684
192 Faulkner Arkansas 252 245 65 4.4% 25.8% 1,426
89 Sebastian Arkansas 415 341 94 3.3% 22.7% 2,371
152 Washington Arkansas 539 274 130 3.9% 24.1% 1,733
191 Butte California 363 168 127 4.1% 35.0% 1,429
180 El Dorado California 239 133 98 3.8% 41.0% 1,476
133 Humboldt California 478 375 90 3.6% 18.8% 1,967
99 Imperial California 453 280 164 4.5% 36.2% 2,264
183 Kings California 218 148 87 4.0% 39.9% 1,464
196 Madera California 260 175 79 3.9% 30.4% 1,386
65 Marin California 450 182 199 3.0% 44.2% 2,718
165 Merced California 671 269 183 4.6% 27.3% 1,616
173 Shasta California 437 241 108 3.8% 24.7% 1,572
20 Mesa Colorado 562 409 178 3.3% 31.7% 3,929
58 Pueblo Colorado 446 286 162 3.7% 36.3% 2,865
130 Weld Colorado 422 178 177 3.7% 41.9% 1,995
187 Litchfield Connecticut 135 114 60 2.2% 44.4% 1,457
43 Tolland Connecticut 152 361 62 1.3% 40.8% 3,211
96 Windham Connecticut 121 294 35 1.3% 28.9% 2,297
48 Kent Delaware 700 474 175 3.6% 25.0% 3,176
49 Sussex Delaware 591 316 176 3.0% 29.8% 3,165
156 Bibb Georgia 444 286 88 3.4% 19.8% 1,686
140 Chatham Georgia 897 370 177 3.9% 19.7% 1,848
174 Clarke Georgia 355 310 84 4.8% 23.7% 1,560
195 Columbia Georgia 122 113 61 4.0% 50.0% 1,397
158 Coweta Georgia 244 210 66 3.3% 27.1% 1,676
121 Douglas Georgia 451 370 97 3.8% 21.5% 2,077
159 Hall Georgia 369 207 100 3.4% 27.1% 1,663
107 Lowndes Georgia 351 360 83 3.7% 23.7% 2,208
120 Richmond Georgia 761 395 177 4.3% 23.3% 2,100
169 Hawaii Hawaii 329 191 96 3.5% 29.2% 1,598
74 Maui Hawaii 316 223 112 3.1% 35.4% 2,549
102 Kootenai Idaho 454 335 111 3.7% 24.5% 2,253
145 Clark Indiana 102 148 38 2.0% 37.3% 1,800
175 Elkhart Indiana 362 181 109 3.5% 30.1% 1,560
162 Hendricks Indiana 131 206 39 1.8% 29.8% 1,640
95 Johnson Indiana 368 283 108 3.4% 29.4% 2,305
72 La Porte Indiana 275 257 99 3.4% 36.0% 2,642
184 Madison Indiana 202 155 66 3.4% 32.7% 1,463
137 Monroe Indiana 263 214 115 4.7% 43.7% 1,921
154 Porter Indiana 307 208 89 3.3% 29.0% 1,699
113 Tippecanoe Indiana 698 444 186 5.3% 26.7% 2,164
171 Vanderburgh Indiana 497 286 95 3.4% 19.1% 1,587
109 Vigo Indiana 265 448 54 2.3% 20.4% 2,190
35 Black Hawk Iowa 509 405 162 3.6% 31.8% 3,515
85 Johnson Iowa 408 343 126 4.2% 30.9% 2,413
84 Linn Iowa 717 353 179 3.6% 25.0% 2,427
30 Scott Iowa 711 436 213 3.7% 30.0% 3,595
70 Woodbury Iowa 285 277 102 3.8% 35.8% 2,655
197 Shawnee Kansas 51 105 23 1.0% 45.1% 1,383
25 Boone Kentucky 607 532 145 3.5% 23.9% 3,682
139 Calcasieu Louisiana 504 273 127 3.7% 25.2% 1,881
92 Lafayette Louisiana 808 426 167 3.5% 20.7% 2,330
104 Ouachita Louisiana 519 542 87 2.6% 16.8% 2,249
81 Rapides Louisiana 550 452 108 3.3% 19.6% 2,462
15 St Tammany Louisiana 1,265 539 372 3.9% 29.4% 4,250
160 Androscoggin Maine 257 240 62 3.5% 24.1% 1,658
119 Penobscot Maine 396 271 120 3.8% 30.3% 2,104
76 York Maine 609 300 172 3.4% 28.2% 2,531
55 Carroll Maryland 630 367 201 4.1% 31.9% 2,890
2 Charles Maryland 867 609 292 3.8% 33.7% 5,430
80 Frederick Maryland 743 330 205 3.7% 27.6% 2,467
103 Harford Maryland 589 243 209 3.9% 35.5% 2,249
98 St Mary’s Maryland 418 418 86 3.8% 20.6% 2,267
79 Washington Maryland 450 312 118 3.3% 26.2% 2,499
167 Barnstable Massachusetts 303 134 110 3.1% 36.3% 1,610
199 Hampshire Massachusetts 255 172 94 4.5% 36.9% 1,352
127 Berrien Michigan 490 309 122 3.8% 24.9% 2,012
172 Kalamazoo Michigan 593 251 152 3.9% 25.6% 1,577
134 Scott Minnesota 228 173 87 3.5% 38.2% 1,966
194 Stearns Minnesota 296 184 95 4.6% 32.1% 1,415
10 Harrison Mississippi 950 742 237 3.0% 25.0% 4,482
143 Hinds Mississippi 8 611 1 0.0% 12.5% 1,815
170 Jackson Mississippi 260 223 70 3.4% 26.9% 1,595
44 Boone Missouri 662 449 197 4.0% 29.8% 3,210
3 Clay Missouri 688 599 205 1.8% 29.8% 5,363
125 Jasper Missouri 344 291 84 3.6% 24.4% 2,041
59 Jefferson Missouri 700 321 222 3.6% 31.7% 2,829
149 Yellowstone Montana 248 176 82 3.3% 33.1% 1,766
88 Sarpy Nebraska 495 340 133 3.8% 26.9% 2,400
144 Merrimack New Hampshire 254 202 81 3.0% 31.9% 1,806
37 Cumberland New Jersey 405 367 134 2.5% 33.1% 3,476
8 Hunterdon New Jersey 505 514 159 2.7% 31.5% 4,565
64 Sussex New Jersey 263 236 120 2.9% 45.6% 2,759
9 Warren New Jersey 310 375 133 2.7% 42.9% 4,531
21 Dona Ana New Mexico 871 449 316 4.1% 36.3% 3,867
190 San Juan New Mexico 262 204 76 4.3% 29.0% 1,435
27 Sandoval New Mexico 373 320 158 3.7% 42.4% 3,667
124 Broome New York 669 344 164 4.1% 24.5% 2,046
56 Chautauqua New York 494 368 159 4.1% 32.2% 2,885
131 Jefferson New York 304 271 87 3.7% 28.6% 1,982
57 Niagara New York 844 392 235 3.8% 27.8% 2,868
29 Oneida New York 1,060 455 320 3.8% 30.2% 3,649
39 Ontario New York 269 297 113 3.2% 42.0% 3,411
178 Oswego New York 265 216 82 4.4% 30.9% 1,519
22 Rensselaer New York 823 530 244 4.2% 29.7% 3,776
82 Saratoga New York 583 269 181 3.4% 31.1% 2,458
142 Schenectady New York 387 257 103 3.7% 26.6% 1,844
118 St Lawrence New York 363 332 112 4.8% 30.9% 2,114
50 Tompkins New York 476 473 207 6.6% 43.5% 3,147
1 Ulster New York 1,505 823 397 3.8% 26.4% 5,761
100 Alamance North Carolina 461 324 115 3.5% 25.0% 2,263
12 Buncombe North Carolina 828 941 123 1.2% 14.9% 4,467
71 Cabarrus North Carolina 513 301 150 3.5% 29.2% 2,647
41 Davidson North Carolina 661 424 164 3.2% 24.8% 3,271
141 Gaston North Carolina 716 371 116 3.1% 16.2% 1,845
166 Harnett North Carolina 250 228 66 3.8% 26.4% 1,615
52 Henderson North Carolina 415 409 91 2.9% 21.9% 3,077
18 Iredell North Carolina 933 618 201 3.3% 21.5% 4,048
181 Johnston North Carolina 307 195 75 3.2% 24.4% 1,473
46 New Hanover North Carolina 655 353 188 3.1% 28.7% 3,202
110 Randolph North Carolina 140 333 30 1.0% 21.4% 2,184
179 Rowan North Carolina 258 202 65 3.2% 25.2% 1,500
4 Union North Carolina 288 626 84 0.9% 29.2% 5,250
94 Delaware Ohio 171 279 49 1.3% 28.7% 2,309
32 Lake Ohio 604 390 183 2.2% 30.3% 3,524
155 Miami Ohio 181 223 48 2.8% 26.5% 1,688
83 Richland Ohio 409 321 112 3.6% 27.4% 2,450
135 Warren Ohio 167 324 33 0.8% 19.8% 1,958
91 Canadian Oklahoma 196 286 58 2.4% 29.6% 2,355
78 Cleveland Oklahoma 738 412 180 3.1% 24.4% 2,502
122 Comanche Oklahoma 460 422 113 4.8% 24.6% 2,076
105 Deschutes Oregon 318 206 108 3.1% 34.0% 2,248
11 Douglas Oregon 628 593 154 3.3% 24.5% 4,467
36 Jackson Oregon 742 372 236 3.4% 31.8% 3,490
186 Linn Oregon 227 191 59 3.6% 26.0% 1,458
138 Centre Pennsylvania 253 183 132 4.8% 52.2% 1,907
200 Cumberland Pennsylvania 361 164 107 3.5% 29.6% 1,345
193 Lackawanna Pennsylvania 329 170 99 3.3% 30.1% 1,425
126 Kent Rhode Island 262 156 110 3.2% 42.0% 2,031
108 Washington Rhode Island 275 218 112 4.0% 40.7% 2,194
129 Aiken South Carolina 513 332 110 3.6% 21.4% 2,001
164 Anderson South Carolina 385 212 100 3.4% 26.0% 1,619
42 Beaufort South Carolina 628 429 174 3.7% 27.7% 3,253
66 Berkeley South Carolina 605 412 190 4.3% 31.4% 2,700
60 Dorchester South Carolina 432 363 131 3.8% 30.3% 2,827
23 Florence South Carolina 825 619 182 3.7% 22.1% 3,762
6 Horry South Carolina 1,272 515 341 2.8% 26.8% 4,848
101 Lexington South Carolina 707 294 185 3.4% 26.2% 2,255
161 Pickens South Carolina 240 207 87 4.6% 36.3% 1,655
182 Sumter South Carolina 206 196 60 3.9% 29.1% 1,470
17 York South Carolina 1,130 548 306 3.6% 27.1% 4,122
198 Blount Tennessee 253 209 52 3.2% 20.6% 1,353
54 Montgomery Tennessee 691 459 169 3.8% 24.5% 2,902
45 Rutherford Tennessee 1,067 448 272 3.5% 25.5% 3,205
13 Sumner Tennessee 1,028 646 242 3.6% 23.5% 4,410
116 Washington Tennessee 299 253 80 3.2% 26.8% 2,134
157 Williamson Tennessee 412 232 111 4.0% 26.9% 1,682
90 Wilson Tennessee 259 241 90 3.6% 34.8% 2,355
132 Brazos Texas 581 363 179 5.3% 30.8% 1,975
26 Comal Texas 370 347 126 3.3% 34.1% 3,679
63 Ector Texas 482 372 149 4.2% 30.9% 2,764
114 Ellis Texas 386 278 116 3.8% 30.1% 2,152
128 Grayson Texas 364 305 84 3.6% 23.1% 2,006
163 Gregg Texas 420 336 78 4.1% 18.6% 1,635
62 Guadalupe Texas 440 396 113 3.6% 25.7% 2,797
53 Hays Texas 469 345 179 4.2% 38.2% 2,987
151 Jefferson Texas 786 324 160 3.8% 20.4% 1,735
87 Johnson Texas 393 255 137 3.8% 34.9% 2,401
111 McLennan Texas 899 395 221 4.5% 24.6% 2,170
16 Midland Texas 538 432 205 3.9% 38.1% 4,197
93 Potter Texas 650 321 176 6.3% 27.1% 2,312
33 Randall Texas 142 436 45 1.1% 31.7% 3,517
136 Smith Texas 479 245 137 3.6% 28.6% 1,948
73 Taylor Texas 452 346 136 4.2% 30.1% 2,586
24 Tom Green Texas 557 536 163 4.1% 29.3% 3,728
38 Webb Texas 945 398 356 4.5% 37.7% 3,419
176 Wichita Texas 384 309 100 5.1% 26.0% 1,547
147 Alexandria city Virginia 210 152 39 1.6% 18.6% 1,770
75 Chesapeake city Virginia 859 362 238 4.3% 27.7% 2,543
34 Hampton city Virginia 797 552 192 3.7% 24.1% 3,517
19 Newport News city Virginia 1,081 609 277 3.8% 25.6% 3,987
177 Richmond city Virginia 432 225 107 3.5% 24.8% 1,540
112 Spotsylvania Virginia 421 340 99 3.8% 23.5% 2,169
67 Stafford Virginia 416 335 134 4.1% 32.2% 2,694
40 Benton Washington 633 391 206 3.8% 32.5% 3,381
97 Skagit Washington 274 233 94 3.6% 34.3% 2,271
150 Thurston Washington 135 129 61 1.5% 45.2% 1,736
188 Yakima Washington 378 163 140 4.2% 37.0% 1,447
123 Kanawha West Virginia 663 360 111 2.8% 16.7% 2,061
115 Brown Wisconsin 617 253 194 3.7% 31.4% 2,150
31 Kenosha Wisconsin 620 377 240 4.2% 38.7% 3,539
68 La Crosse Wisconsin 330 300 114 3.8% 34.6% 2,688
86 Outagamie Wisconsin 455 260 157 3.8% 34.5% 2,411
146 Racine Wisconsin 532 269 131 3.7% 24.6% 1,786
28 Rock Wisconsin 598 372 213 3.7% 35.6% 3,650
168 Sheboygan Wisconsin 287 249 65 3.6% 22.7% 1,601
7 Walworth Wisconsin 739 701 184 3.9% 24.9% 4,739
51 Washington Wisconsin 355 274 139 3.5% 39.2% 3,094
106 Winnebago Wisconsin 431 265 130 3.6% 30.2% 2,242

 

Return to United States Index

Notes:

The rankings above do NOT include counties in Florida and Illinois.

The District of Columbia, Florida, and Illinois do not provide data to the national Uniform Crime Reporting Program. DC and IL data reported above were obtained from the respective city and state governments. (see below) Illinois data was limited to the number of total marijuana arrestsm and did not include data on the age,. sex, and race of offenders.

Sources: Uniform Crime Reporting Program Data, Research & Analysis Branch – Washington D.C. Metropolitan Police Department, Illinois State Police and Chicago Police Department

 

More Information on Source Data