Marijuana Arrests and Past Year Marijuana Use (1990 – 2007)

29 sec read

 
Marijuana Arrests
Past Month
Marijuana Users
Past Year
Marijuana Users
Year
Total
Annual
Change
Total
Annual
Change
Total
Annual
Change
1990 326,850   10,205,916   20,454,352  
1991 287,850 -11.9% 9,721,360 -4.7% 19,234,931 -6.0%
1992 342,314 18.9% 8,950,197 -7.9% 17,400,256 -9.5%
1993 380,689 11.2% 8,992,012 0.5% 18,573,265 6.7%
1994 481,098 26.4% 10,112,440 12.5% 17,812,545 -4.1%
1995 588,964 22.4% 9,842,460 -2.7% 17,754,695 -0.3%
1996 641,641 8.9% 10,094,891 2.6% 18,398,308 3.6%
1997 695,200 8.3% 11,108,598 10.0% 19,446,161 5.7%
1998 682,886 -1.8% 11,015,866 -0.8% 18,710,020 -3.8%
1999 704,812 3.2% 10,458,464 -5.1% 19,081,627 2.0%
2000 734,498 4.2% 10,713,680 2.4% 18,611,085 -2.5%
2001 723,627 -1.5% 12,122,015 13.1% 21,065,231 13.2%
2002 697,082 -3.7% 14,584,000
see
note
25,755,000
see
note
2003 755,186 8.3% 14,638,000 0.4% 25,231,000 -2.0%
2004 771,605 2.2% 14,576,000 -0.4% 25,451,000 0.9%
2005 786,454 1.9% 14,626,000 0.3% 25,375,000 -0.3%
2006 829,627 5.5% 14,813,000 1.3% 25,378,000 0.0%
2007 872,720 5.2% 14,448,000 -2.5% 25,085,000 -1.2%

 

Return to United States Index

Notes:

In 2002 a change in NSDUH survey prodedures resulted in an increase in estimates of the population of marijuana users. NSDUH is a very extrensive survey, and many respondents were not completing the entire survey. In order to encourage respondents to answer every question in the survey the NSDUH began to pay respondents to complete the survey in 2002. As a result of this change in data collection procedures estimates of the nation’s populationof marijuana users changed significantly, increasing by nearly 20%.

Sources:Crime in the United States, National Survey on Drug Use and Health

 

More Information on Source Data