Top Local Agencies in Washington by Marijuana Possession Arrest Rate, Listed Alphabetically, (2007)

3 min read

      Marijuana Arrests Other Arrests
Rank Agency Population
Total
Pct. of All Drug Arrests
Poss.
Poss. Rate
Black Pct.
Males Age
15 to 19 Pct.
Other Drugs
Violent
Property
26 Aberdeen Police Dept 16,382 102 48% 99 604 3% 16% 109 36 494
76 Adams County Sheriff Office 8,876 28 67% 28 315 4% 14% 14 16 102
13 Airway Heights Police Dept 4,794 40 55% 33 688 6% 24% 33 7 124
46 Algona Police Dept 2,726 14 82% 12 440 0% 8% 3 6 24
51 Anacortes Police Dept 16,948 71 62% 71 419 6% 37% 43 13 158
114 Arlington Police Dept 16,736 38 61% 35 209 0% 46% 24 17 322
133 Asotin County Sheriff Office 12,984 26 65% 19 146 0% 16% 14 11 74
89 Auburn Police Dept 49,710 135 42% 135 272 12% 23% 186 143 1,225
137 Bainbridge Island Police Dept 22,442 36 71% 29 129 3% 31% 15 18 163
36 Battle Ground Police Dept 14,149 75 68% 70 495 3% 27% 36 24 194
88 Bellevue Police Dept 118,984 353 74% 325 273 9% 38% 121 85 1,050
115 Bellingham Police Dept 76,290 201 65% 159 208 8% 21% 107 106 1,608
101 Benton County Sheriff Office 37,599 96 70% 90 239 8% 28% 42 44 298
41 Black Diamond Police Dept 3,948 33 69% 18 456 0% 28% 15 0 16
18 Blaine Dept Of Public Safety 4,622 31 82% 30 649 10% 23% 7 3 59
40 Bonney Lake Police Dept 15,737 87 68% 73 464 1% 33% 41 10 192
86 Bremerton Police Dept 35,068 125 43% 96 274 18% 8% 169 188 574
70 Brewster Police Dept 2,124 7 54% 7 330 0% 43% 6 3 28
78 Brier Police Dept 6,382 20 67% 20 313 10% 25% 10 7 44
57 Buckley Police Dept 5,514 21 100% 21 381 5% 38% 0 0 48
56 Burlington Police Dept 8,921 34 60% 34 381 3% 26% 23 9 663
50 Castle Rock Police Dept 2,147 9 50% 9 419 22% 22% 9 5 35
91 Centralia Police Dept 15,708 43 31% 40 255 3% 25% 95 57 357
130 Chelan County Sheriff Office 41,483 69 45% 65 157 8% 18% 83 39 331
107 Cheney Police Dept 10,597 23 68% 23 217 4% 39% 11 12 120
27 Chewelah Police Dept 2,334 14 52% 14 600 0% 14% 13 0 47
124 City Of Lake Forest Park Police Dept 12,506 26 70% 21 168 24% 14% 11 3 42
131 City Of Oak Harbor Police Dept 23,168 41 63% 36 155 6% 25% 24 24 262
17 City Of Port Orchard Police Dept 8,026 56 63% 53 660 6% 9% 33 35 189
122 City Of Port Townsend Police Dept 9,248 16 70% 16 173 0% 44% 7 14 107
167 Clallam County Sheriff Office 43,097 48 44% 12 28 8% 17% 62 41 320
34 Clarkston Police Dept 7,231 48 65% 39 539 0% 18% 26 5 118
16 Cle Elum Police Dept 3,330 30 83% 22 661 0% 45% 6 5 68
32 Clyde Hill Police Dept 2,997 17 68% 17 567 6% 0% 8 1 8
64 Columbia County Sheriff Department 4,089 14 70% 14 342 0% 0% 6 2 35
128 Colville Police Dept 5,055 8 53% 8 158 0% 0% 7 1 64
90 Connell Police Dept 2,987 9 90% 8 268 0% 38% 1 3 40
3 Coulee Dam Police Dept 1,083 27 73% 24 2,216 8% 33% 10 0 46
161 Cowlitz County Sheriff Office 42,883 30 46% 28 65 4% 11% 35 42 223
154 Des Moines Police Dept 28,907 29 45% 24 83 50% 17% 35 41 332
138 Douglas County Sheriff Department 27,015 35 67% 34 126 0% 15% 17 20 126
153 Dupont Police Dept 6,831 6 43% 6 88 33% 0% 8 1 18
69 Duvall 6,064 21 70% 20 330 0% 40% 9 1 20
60 East Wenatchee Police Dept 9,013 36 82% 33 366 3% 27% 8 17 266
43 Eatonville Police Dept 2,455 11 55% 11 448 0% 73% 9 4 28
158 Edgewood 9,860 7 27% 7 71 29% 14% 19 5 32
148 Edmonds Police Dept 40,218 44 46% 43 107 5% 44% 52 24 290
80 Ellensburg Police Dept 17,033 54 46% 51 299 2% 20% 64 21 326
12 Elma Police Dept 3,177 22 63% 22 692 0% 32% 13 5 69
62 Enumclaw Police Dept 10,966 39 48% 39 356 0% 41% 43 6 80
139 Ephrata Police Dept 7,361 9 53% 9 122 0% 56% 8 9 73
129 Everett Police Dept 98,845 163 39% 155 157 8% 14% 256 245 2,196
132 Federal Way Police Dept 84,026 128 39% 128 152 41% 27% 203 113 1,904
156 Ferndale Police Dept 10,559 9 50% 8 76 0% 25% 9 10 119
152 Ferry County Sheriff Office 6,614 8 57% 6 91 0% 17% 6 3 28
23 Fircrest Police Dept 6,318 41 72% 40 633 28% 38% 16 12 51
96 Forks Police Dept 3,249 8 31% 8 246 0% 25% 18 7 81
112 Franklin County Sheriff Office 13,692 33 69% 29 212 0% 28% 15 8 72
11 Garfield County Sheriff Office 2,200 16 52% 16 727 0% 13% 15 4 19
10 Gig Harbor Police Dept 6,691 61 72% 56 837 0% 41% 24 6 94
59 Goldendale City Police Dept 3,758 21 68% 14 373 0% 29% 10 9 155
8 Grand Coulee City Police Dept 1,950 24 75% 24 1,231 4% 8% 8 10 29
108 Grandview Police Dept 9,222 20 50% 20 217 0% 40% 20 15 171
20 Granite Falls Police Dept 2,972 20 67% 19 639 0% 32% 10 2 87
125 Grant County Sheriff Office 40,741 68 54% 68 167 7% 22% 59 65 252
82 Grays Harbor County Sheriff Department 28,706 89 42% 80 279 4% 5% 124 38 369
75 Hoquiam Police Dept 9,058 30 77% 29 320 0% 10% 9 27 214
136 Island County Sheriff Office 56,900 75 63% 74 130 4% 12% 45 25 226
53 Issaquah Police Dept 19,193 75 88% 75 391 3% 13% 10 4 297
55 Jefferson County Sheriff Office 20,457 84 68% 79 386 0% 13% 40 29 119
81 Kalama Police Dept 2,077 6 46% 6 289 0% 33% 7 1 31
61 Kelso Police Dept 12,156 44 46% 44 362 0% 34% 51 44 485
65 Kennewick Police Dept 63,147 225 50% 216 342 6% 35% 227 140 1,306
47 Kettle Falls Police Dept 1,621 7 54% 7 432 0% 29% 6 1 29
52 Kirkland Police Dept 46,686 203 88% 195 418 8% 27% 27 27 583
151 Kitsap County Sheriff Office 168,325 207 45% 173 103 6% 17% 257 215 1,067
39 Kittitas County Sheriff Office 16,189 77 71% 77 476 4% 17% 31 4 118
119 Klickitat County Sheriff Office 13,661 30 65% 25 183 0% 8% 16 5 97
4 La Center Police Dept 1,944 36 86% 36 1,852 6% 19% 6 2 15
157 Lacey Police Dept 36,037 76 36% 26 72 31% 62% 133 61 554
19 Lake Stevens Police Dept 8,238 53 63% 53 643 2% 30% 31 23 289
100 Lakewood 57,465 158 37% 139 242 32% 15% 271 202 978
37 Langley Police Dept 1,035 5 83% 5 483 0% 20% 1 2 8
134 Lewis County Sheriff Office 45,008 74 55% 64 142 2% 20% 60 54 525
31 Liberty Lake 6,399 37 76% 37 578 0% 32% 12 1 29
73 Lincoln County Sheriff Department 7,971 30 86% 26 326 8% 8% 5 1 41
63 Longview Police Dept 37,068 131 40% 127 343 2% 11% 193 100 916
71 Lummi Tribal Police Dept 4,260 14 61% 14 329 0% 43% 9 13 157
123 Lynden Police Dept 11,159 20 95% 19 170 5% 42% 1 3 70
42 Lynnwood Police Dept 33,663 157 40% 153 455 4% 33% 232 110 1,476
99 Marysville Police Dept 32,623 79 54% 79 242 3% 28% 68 59 762
140 Mason County Sheriff Department 46,826 57 34% 56 120 0% 4% 112 86 257
77 Mccleary Police Dept 1,589 5 63% 5 315 0% 0% 3 0 5
79 Medical Lake Police Dept 4,493 14 58% 14 312 0% 21% 10 3 55
7 Medina Police Dept 3,561 44 92% 44 1,236 11% 7% 4 0 12
146 Mercer Island Police Dept 23,671 26 90% 26 110 19% 35% 3 15 45
72 Mill Creek City Police Dept 15,843 52 56% 52 328 6% 25% 41 12 105
83 Milton Police Dept 6,836 21 41% 19 278 11% 11% 30 11 155
98 Monroe Police Dept 16,505 51 52% 40 242 0% 28% 48 18 161
25 Montesano Police Dept 3,556 22 49% 22 619 0% 18% 23 2 95
21 Morton Police Dept 1,102 7 64% 7 635 29% 0% 4 8 38
54 Moses Lake Police Dept 17,561 68 59% 68 387 7% 28% 48 86 810
109 Mount Vernon Police Dept 30,521 66 57% 66 216 2% 48% 50 69 764
127 Mountlake Terrace City Police Dept 20,193 34 45% 32 158 13% 31% 42 22 167
143 Mukilteo Police Dept 20,642 25 76% 24 116 8% 58% 8 26 143
15 Napavine Police Dept 1,499 12 86% 10 667 0% 30% 2 2 17
5 Nisqually Tribal Police Dept 597 8 80% 8 1,340 0% 13% 2 3 12
93 Ocean Shores Police Dept 4,785 12 80% 12 251 8% 8% 3 3 52
135 Okanogan County Sheriff Office 20,563 36 61% 27 131 0% 11% 23 28 150
162 Olympia Police Dept 44,946 27 13% 26 58 12% 42% 174 39 736
92 Omak City Police Dept 4,745 32 84% 12 253 0% 42% 6 12 165
6 Oroville Police Dept 1,588 22 65% 21 1,322 0% 14% 12 3 51
102 Othello Police Dept 6,357 15 65% 15 236 0% 33% 8 11 230
120 Pacific County Sheriff Department 14,629 27 37% 26 178 0% 12% 46 18 111
104 Pacific Police Dept 5,910 13 68% 13 220 31% 38% 6 9 72
111 Pasco Police Dept 52,761 126 56% 112 212 4% 39% 101 88 790
149 Pend Orielle County Sheriff Department 13,132 14 36% 14 107 0% 7% 25 8 72
159 Pierce County Sheriff Department 363,092 278 45% 254 70 17% 25% 336 478 1,943
48 Poulsbo Police Dept 7,919 44 54% 34 429 0% 18% 37 23 137
24 Prosser Police Dept 5,150 32 91% 32 621 0% 44% 3 7 80
165 Pullman City Police Dept 25,408 12 75% 10 39 20% 50% 4 1 58
29 Puyallup Police Dept 37,078 229 70% 219 591 7% 33% 97 51 1,157
95 Quincy Police Dept 5,659 14 61% 14 247 0% 29% 9 13 66
97 Rainier Police Dept 1,637 7 70% 4 244 0% 0% 3 3 24
121 Redmond Police Dept 49,195 86 69% 86 175 10% 29% 39 37 388
94 Renton Police Dept 59,656 160 50% 148 248 39% 16% 162 99 1,352
22 Richland Police Dept 45,555 306 70% 289 634 7% 32% 134 64 616
58 Ridgefield Police Dept 4,023 15 88% 15 373 0% 47% 2 1 38
30 Ritzville Police Dept 1,714 10 56% 10 583 10% 20% 8 2 30
9 Roy Police Dept 834 9 82% 9 1,079 0% 22% 2 3 15
117 Royal City Police Dept 1,990 4 57% 4 201 0% 25% 3 6 10
1 Ruston Police Dept 882 30 83% 25 2,834 16% 16% 6 5 16
150 San Juan County Sheriff Department 15,466 17 85% 16 103 0% 56% 3 4 46
168 Seattle Police Dept 585,118 148 4% 148 25 61% 40% 3,740 914 7,552
45 Sedro Woolley Police Dept 10,643 47 71% 47 442 2% 28% 19 13 276
141 Sequim Police Dept 5,898 66 61% 7 119 0% 0% 43 7 130
35 Shelton Police Dept 9,352 54 53% 49 524 0% 27% 47 59 343
142 Skagit County Sheriff Department 47,807 57 56% 56 117 0% 25% 44 43 373
116 Skamania County Sheriff Office 10,197 21 31% 21 206 0% 14% 47 8 84
166 Snohomish County Sheriff Office 331,273 105 44% 104 31 5% 23% 134 107 704
67 Snohomish Police Dept 8,838 36 68% 30 339 3% 40% 17 16 148
110 Snoqualmie Police Dept 8,403 18 75% 18 214 0% 28% 6 0 62
106 South Bend Police Dept 1,840 4 67% 4 217 0% 0% 2 0 23
74 Spokane Valley 83,928 269 52% 269 321 4% 22% 247 217 974
118 Stanwood Police Dept 5,685 11 73% 11 193 0% 27% 4 9 125
84 Steilacoom Police Dept 6,159 17 63% 17 276 6% 12% 10 1 51
145 Stevens County Sheriff Department 33,682 55 44% 39 116 3% 10% 70 50 332
126 Sultan Police Dept 4,215 9 69% 7 166 0% 0% 4 1 42
2 Sumas Police Dept 1,157 28 93% 27 2,334 0% 7% 2 2 21
105 Sumner Police Dept 9,601 26 68% 21 219 5% 52% 12 19 96
164 Sunnyside Police Dept 14,931 61 70% 8 54 0% 50% 26 54 351
103 Tacoma Police Dept 196,909 492 44% 450 229 47% 21% 619 592 3,342
28 Toppenish Police Dept 9,213 55 53% 55 597 0% 42% 49 38 383
147 Town Of College Place Police Dept 9,148 10 50% 10 109 0% 40% 10 4 82
160 Tumwater Police Dept 13,695 11 20% 9 66 0% 56% 44 22 195
87 University Place 30,699 92 71% 84 274 43% 30% 37 34 231
144 Walla Walla Police Dept 31,002 37 37% 36 116 14% 31% 63 39 436
44 Washougal Police Dept 11,769 59 61% 52 442 4% 40% 37 18 162
49 Wenatchie Police Dept 30,179 131 54% 127 421 1% 34% 111 37 628
163 West Richland Police Dept 10,477 7 78% 6 57 0% 0% 2 3 60
85 Westport Police Dept 2,554 7 70% 7 274 0% 14% 3 5 43
155 Whatcom County Sheriff Department 78,083 337 71% 61 78 2% 13% 141 125 539
113 White Salmon City Police Dept 2,373 6 86% 5 211 0% 20% 1 1 14
38 Whitman County Sheriff Department 8,316 44 79% 40 481 3% 18% 12 6 82
33 Woodland Police Dept 4,691 27 57% 26 554 4% 12% 20 19 136
66 Yakima Police Dept 82,951 324 56% 283 341 6% 36% 254 322 1,879
14 Yelm Police Dept 5,359 36 62% 36 672 3% 36% 22 11 143
68 Zillah Police Dept 2,679 9 50% 9 336 0% 22% 9 7 48

 

Return to Washington Index

Return to United States Index

Notes:

For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top 168 agencies that report the most arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.

The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.

Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Violent crimes include murder, rape, robbery, and aggravated assault.

Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.

 

Source: Uniform Crime Reporting Program Data

More Information on Source Data