Marijuana, Drug, Alcohol, and Tobacco Use in Wisconsin (2003 – 2007)

1 min read

  Past Year Marijuana Use – Prevalence   Past Year Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 10.61% 13.63% 31.12% 6.64%   2007 493,000 64,000 193,000 237,000
2006 10.16% 12.90% 29.61% 6.35%   2006 472,000 61,000 187,000 224,000
2005 10.88% 15.85% 29.91% 6.80%   2005 504,000 75,000 191,000 238,000
2004 10.76% 17.08% 29.26% 6.54%   2004 493,000 82,000 185,000 226,000
2003 10.01% 15.84% 30.00% 5.61%   2003 455,000 76,000 186,000 192,000
  Past Month Marijuana Use – Prevalence     Past Month Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 5.88% 7.07% 16.48% 3.88%   2007 273,000 33,000 102,000 138,000
2006 5.58% 6.58% 15.77% 3.65%   2006 259,000 31,000 100,000 129,000
2005 6.01% 8.13% 16.45% 3.85%   2005 278,000 38,000 105,000 135,000
2004 5.75% 8.36% 15.89% 3.55%   2004 264,000 40,000 101,000 123,000
2003 5.40% 7.71% 15.98% 3.18%   2003 245,000 37,000 99,000 109,000
  Past Month Other Drug Use – Prevalence (Non-Marijuana)     Past Month Other Drug Use – Population (Non-Marijuana)
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 4.22% 5.13% 9.54% 3.18%   2007 196,000 24,000 59,000 113,000
2006 3.18% 4.90% 7.61% 2.17%   2006 148,000 23,000 48,000 77,000
2005 3.34% 5.12% 8.04% 2.26%   2005 155,000 24,000 51,000 79,000
2004 3.74% 5.70% 9.44% 2.44%   2004 172,000 27,000 60,000 85,000
2003 3.63% 5.59% 8.23% 2.54%   2003 165,000 27,000 51,000 87,000
  Past Month Alcohol Use – Prevalence     Past Month Alcohol Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 61.54% 19.52% 72.60% 65.14%   2007 2,862,000 91,000 450,000 2,321,000
2006 63.14% 19.31% 71.36% 67.46%   2006 2,923,000 91,000 451,000 2,381,000
2005 65.30% 22.59% 75.72% 69.11%   2005 3,011,000 107,000 484,000 2,420,000
2004 62.08% 24.44% 75.46% 64.82%   2004 2,837,000 117,000 478,000 2,243,000
2003 57.92% 21.39% 72.05% 60.48%   2003 2,622,000 103,000 447,000 2,072,000
  Past Month Binge Alcohol – Prevalence     Past Month Binge Alcohol – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 28.84% 12.29% 53.29% 26.76%   2007 1,341,000 57,000 330,000 953,000
2006 29.41% 12.02% 53.60% 27.42%   2006 1,363,000 56,000 339,000 968,000
2005 31.42% 14.69% 55.47% 29.31%   2005 1,450,000 69,000 354,000 1,027,000
2004 30.95% 15.52% 54.19% 28.86%   2004 1,416,000 74,000 343,000 998,000
2003 28.98% 13.48% 54.87% 26.50%   2003 1,313,000 65,000 340,000 908,000
  Past Month Tobacco – Prevalence     Past Month Tobacco – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 32.36% 15.35% 48.68% 31.75%   2007 1,504,000 72,000 302,000 1,131,000
2006 32.66% 13.81% 47.37% 32.53%   2006 1,513,000 65,000 299,000 1,148,000
2005 32.24% 17.59% 48.63% 31.04%   2005 1,474,000 78,000 313,000 1,083,000
2004 30.44% 17.86% 49.92% 28.64%   2004 1,392,000 86,000 316,000 991,000
2003 30.55% 17.30% 50.41% 28.84%   2003 1,384,000 84,000 313,000 988,000

Return to Wisconsin Index

Return to United States Index

Note:

State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.

Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.

Source: National Survey on Drug Use and Health

More Information on Source Data