West Virginia Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

26 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Barbour 0 0 0% 3 281 33% 2 196 22% 0 0 0%
Berkeley 8 111 5% 52 827 29% 47 907 27% 26 313 15%
Boone 0 0 0% 3 208 30% 2 167 20% 1 54 10%
Braxton 0 0 0% 6 785 43% 3 429 21% 2 244 14%
Brooke 0 0 0% 0 0 0% 6 513 67% 0 0 0%
Cabell 2 37 1% 37 542 26% 44 517 31% 26 430 18%
Calhoun 0   0% 0   0% 0   0% 0   0%
Clay 0   0% 1   25% 0   0% 2   50%
Fayette 0 0 0% 0 0 0% 4 177 57% 1 39 14%
Gilmer 0 0 0% 0 0 0% 0 0 0% 1 234 100%
Grant 0 0 0% 4 832 40% 2 511 20% 3 513 30%
Greenbrier 0 0 0% 3 158 20% 2 115 13% 1 50 7%
Hampshire 0 0 0% 12 820 19% 21 1,844 33% 12 728 19%
Hancock 1 51 3% 7 373 18% 13 868 33% 9 541 23%
Hardy 0 0 0% 0 0 0% 0 0 0% 3 303 43%
Harrison 0 0 0% 14 357 17% 29 786 35% 21 543 25%
Jackson 0 0 0% 1 59 17% 1 65 17% 1 50 17%
Jefferson 0 0 0% 25 705 28% 30 1,012 34% 18 529 20%
Kanawha 2 19 0% 131 1,246 20% 193 2,106 29% 117 1,048 18%
Lewis 0 0 0% 5 507 50% 2 238 20% 2 171 20%
Lincoln 0   0% 3   50% 2   33% 0   0%
Logan 1 48 2% 10 507 16% 13 731 21% 12 435 20%
Marion 1 35 3% 10 285 31% 9 234 28% 4 121 13%
Marshall 0 0 0% 4 188 12% 7 371 21% 4 245 12%
Mason 0 0 0% 5 354 21% 10 826 42% 4 211 17%
McDowell 0 0 0% 5 402 31% 3 313 19% 1 86 6%
Mercer 1 29 1% 29 837 24% 38 1,145 32% 17 428 14%
Mineral 0 0 0% 58 2,781 59% 16 1,138 16% 11 762 11%
Mingo 0 0 0% 0 0 0% 3 226 60% 1 55 20%
Monongalia 1 25 1% 105 1,162 60% 38 293 22% 14 211 8%
Morgan 0 0 0% 1 112 33% 0 0 0% 1 94 33%
Nicholas 0 0 0% 6 401 20% 16 1,234 53% 5 298 17%
Ohio 0 0 0% 13 421 25% 13 418 25% 9 485 18%
Pendleton 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Pleasants 0 0 0% 1 214 25% 1 249 25% 0 0 0%
Pocahontas 0 0 0% 2 467 8% 8 2,469 31% 8 1,547 31%
Preston 0 0 0% 0 0 0% 1 74 50% 1 51 50%
Putnam 0 0 0% 7 203 18% 11 372 28% 13 399 33%
Raleigh 0 0 0% 2 44 17% 1 22 8% 3 54 25%
Randolph 1 60 3% 7 381 20% 10 613 29% 8 392 23%
Ritchie 0 0 0% 1 228 10% 3 753 30% 2 368 20%
Roane 1 117 4% 4 424 15% 6 747 22% 5 387 19%
Summers 0 0 0% 0 0 0% 0 0 0% 2 235 67%
Tucker 0 0 0% 1 291 100% 0 0 0% 0 0 0%
Tyler 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Upshur 0 0 0% 1 54 20% 1 56 20% 1 67 20%
Wayne 0 0 0% 6 260 26% 6 307 26% 1 37 4%
Webster 0   0% 0   0% 1   50% 0   0%
Wetzel 0 0 0% 1 578 20% 1 781 20% 1 824 20%
Wood 4 74 3% 33 604 26% 32 765 25% 23 443 18%
Wyoming 0 0 0% 1 1,188 33% 2 2,790 67% 0 0 0%

Return to West Virginia Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.